Cricinfo



home


Cricinfo 3D

Audio

Video

Photos+

Fantasy

Slogout

Help and Feedback


 





Live Scorecards
Fixtures | Results
3D Animation






England v South Africa
Australia v Bangladesh
County Cricket
ICC Intercontinental Cup

Current and Future Tours



News
Photos | Wallpapers




Cricinfo Magazine








Match/series archive
Records
Statsguru
Players/Officials
Grounds



Women's Cricket
ICC
Rankings/Ratings




Wisden Almanack



Games
Fantasy Cricket
Slogout



Daily Newsletter
Desktop Alerts
Toolbar
Widgets







Full scorecard - Partnerships - Career averages - Almanack report

Test no. 117
The Ashes - 2nd Test
Australia v England
1911/12 season

Played at Melbourne Cricket Ground on 30 December 1911, 1,2,3 January 1912 (timeless match)

Result England won by 8 wickets

Australia 1st innings R M B 4s 6s SR
C Kelleway lbw b Barnes 2 19 16 0 0 12.50
W Bardsley b Barnes 0 3 1 0 0 0.00
captain C Hill b Barnes 4 20 18 0 0 22.22
WW Armstrong c wicketkeeperSmith b Barnes 4 13 16 0 0 25.00
VT Trumper b Foster 13 44 48 2 0 27.08
VS Ransford c wicketkeeperSmith b Hitch 43 94 65 2 0 66.15
RB Minnett c Hobbs b Barnes 2 8 11 0 0 18.18
HV Hordern not out 49 141 126 6 0 38.88
A Cotter run out 14 7 7 3 0 200.00
wicketkeeper H Carter c wicketkeeperSmith b Douglas 29 41 36 2 0 80.55
WJ Whitty b Woolley 14 38 31 1 0 45.16
    Extras (b 5, lb 4, nb 1) 10
    Total (all out; 62.1 overs) 184 (2.95 runs per over)

Fall of wickets1-0 (Bardsley), 2-5 (Kelleway), 3-8 (Hill), 4-11 (Armstrong), 5-33 (Trumper), 6-38 (Minnett), 7-80 (Ransford), 8-97 (Cotter), 9-140 (Carter), 10-184 (Whitty)

 Bowling O M R W Econ
 FR Foster 16 2 52 1 3.25
 SF Barnes 23 9 44 5 1.91
 JW Hitch 7 0 37 1 5.28
 JWHT Douglas 15 4 33 1 2.20
 JW Hearne 1 0 8 0 8.00
 FE Woolley 0.1 0 0 1 0.00

England 1st innings R M B 4s 6s SR
W Rhodes c Trumper b Cotter 61 134 144 6 0 42.36
JB Hobbs c wicketkeeperCarter b Cotter 6 8 10 0 0 60.00
JW Hearne c wicketkeeperCarter b Cotter 114 225 243 11 0 46.91
G Gunn lbw b Armstrong 10 35 32 0 0 31.25
CP Mead c Armstrong b Whitty 11 49 50 0 0 22.00
FR Foster c Hill b Cotter 9 17 20 1 0 45.00
captain JWHT Douglas b Hordern 9 56 40 0 0 22.50
FE Woolley c Ransford b Hordern 23 34 38 1 0 60.52
wicketkeeper EJ Smith b Hordern 5 20 20 0 0 25.00
SF Barnes lbw b Hordern 1 1 3 0 0 33.33
JW Hitch not out 0 4 2 0 0 0.00
    Extras (b 2, lb 10, nb 4) 16
    Total (all out; 98.1 overs) 265 (2.69 runs per over)

Fall of wickets1-10 (Hobbs), 2-137 (Rhodes), 3-174 (Gunn), 4-213 (Mead), 5-224 (Hearne), 6-227 (Foster), 7-258 (Woolley), 8-260 (Douglas), 9-262 (Barnes), 10-265 (Smith)

 Bowling O M R W Econ
 A Cotter 21 2 73 4 3.47
 WJ Whitty 19 2 47 1 2.47
 HV Hordern 23.1 1 66 4 2.84
 C Kelleway 15 7 27 0 1.80
 WW Armstrong 15 6 20 1 1.33
 RB Minnett 5 0 16 0 3.20

Australia 2nd innings R M B 4s 6s SR
C Kelleway c Gunn b Foster 13 30 37 1 0 35.13
W Bardsley run out 16 45 34 1 0 47.05
captain C Hill c Gunn b Barnes 0 17 16 0 0 0.00
WW Armstrong b Foster 90 148 160 14 0 56.25
VT Trumper b Barnes 2 9 6 0 0 33.33
VS Ransford c wicketkeeperSmith b Foster 32 102 94 3 0 34.04
HV Hordern c Mead b Foster 31 85 65 4 0 47.69
RB Minnett b Foster 34 50 67 3 0 50.74
A Cotter c Hobbs b Foster 41 42 40 5 1 102.50
wicketkeeper H Carter b Barnes 16 41 36 1 0 44.44
WJ Whitty not out 0 3 1 0 0 0.00
    Extras (b 14, lb 7, w 1, nb 2) 24
    Total (all out; 91.1 overs) 299 (3.27 runs per over)

Fall of wickets1-28 (Kelleway), 2-34 (Bardsley), 3-34 (Hill), 4-38 (Trumper), 5-135 (Ransford), 6-168 (Armstrong), 7-232 (Minnett), 8-235 (Hordern), 9-298 (Cotter), 10-299 (Carter)

 Bowling O M R W Econ
 FR Foster 38 9 91 6 2.39
 SF Barnes 32.1 7 96 3 2.98
 JW Hitch 5 0 21 0 4.20
 JWHT Douglas 10 0 38 0 3.80
 JW Hearne 1 0 5 0 5.00
 FE Woolley 3 0 21 0 7.00
 W Rhodes 2 1 3 0 1.50

England 2nd innings (target: 219 runs) R M B 4s 6s SR
W Rhodes c wicketkeeperCarter b Cotter 28 55 50 1 0 56.00
JB Hobbs not out 126 207 206 8 0 61.16
G Gunn c wicketkeeperCarter b Whitty 43 114 109 2 0 39.44
JW Hearne not out 12 33 39 0 0 30.76
    Extras (b 5, lb 5) 10
    Total (2 wickets; 67.1 overs) 219 (3.26 runs per over)

Did not bat CP Mead, FR Foster, captainJWHT Douglas, FE Woolley, wicketkeeperEJ Smith, SF Barnes, JW Hitch

Fall of wickets1-57 (Rhodes), 2-169 (Gunn)

 Bowling O M R W Econ
 A Cotter 14 5 45 1 3.21
 WJ Whitty 18 3 37 1 2.05
 HV Hordern 17 0 66 0 3.88
 C Kelleway 7 0 15 0 2.14
 WW Armstrong 8 1 22 0 2.75
 RB Minnett 2 0 13 0 6.50
 VS Ransford 1.1 0 11 0 9.42

Toss Australia, who chose to bat first
Series 5-match series level 1-1

Test debuts JW Hitch and EJ Smith (England)

Umpires RM Crockett and DA Elder

Close of play
30 Dec day 1 - England 1st innings 38/1 (W Rhodes 16*, JW Hearne 12*)
31 Dec rest day
1 Jan day 2 - England 1st innings 265
2 Jan day 3 - Australia 2nd innings 269/8 (A Cotter 18*, H Carter 12*)
3 Jan day 4 - England 2nd innings 219/2 (67.1 ov) - end of match

Search for an international scorecard from the match/series archive:

 
Print this page Feedback

 
Top 5 player searches
Most read stories