Cricinfo



home


Cricinfo 3D

Audio

Video

Photos+

Fantasy

Slogout

Help and Feedback


 





Live Scorecards
Fixtures | Results
3D Animation






England v South Africa
Australia v Bangladesh
County Cricket
ICC Intercontinental Cup

Current and Future Tours



News
Photos | Wallpapers




Cricinfo Magazine








Match/series archive
Records
Statsguru
Players/Officials
Grounds



Women's Cricket
ICC
Rankings/Ratings




Wisden Almanack



Games
Fantasy Cricket
Slogout



Daily Newsletter
Desktop Alerts
Toolbar
Widgets







Full scorecard - Partnerships - Career averages - Almanack report

Test no. 118
The Ashes - 3rd Test
Australia v England
1911/12 season

Played at Adelaide Oval on 12,13,15,16,17 January 1912 (timeless match)

Result England won by 7 wickets

Australia 1st innings R M B 4s 6s SR
W Bardsley c wicketkeeperSmith b Barnes 5 17 19 1 0 26.31
C Kelleway b Foster 1 11 10 0 0 10.00
HV Hordern c Rhodes b Foster 25 103 107 1 0 23.36
VS Ransford not out 8 48 44 0 0 18.18
WW Armstrong b Foster 33 59 67 4 0 49.25
VT Trumper b Hitch 26 65 51 4 0 50.98
captain C Hill st wicketkeeperSmith b Foster 0 4 2 0 0 0.00
RB Minnett b Foster 0 1 3 0 0 0.00
TJ Matthews c Mead b Barnes 5 8 8 1 0 62.50
A Cotter b Barnes 11 9 10 0 0 110.00
wicketkeeper H Carter c Gunn b Douglas 8 45 43 0 0 18.60
    Extras (b 3, lb 6, nb 2) 11
    Total (all out; 60 overs) 133 (2.21 runs per over)

Fall of wickets1-6 (Kelleway), 2-6 (Bardsley), 2-17* (Ransford, retired not out), 3-65 (Armstrong), 4-84 (Hordern), 5-88 (Hill), 6-88 (Minnett), 7-97 (Matthews), 8-113 (Cotter), 9-123 (Trumper), 10-133 (Carter)

 Bowling O M R W Econ
 FR Foster 26 9 36 5 1.38
 SF Barnes 23 4 71 3 3.08
 JWHT Douglas 7 2 7 1 1.00
 JW Hearne 2 0 6 0 3.00
 JW Hitch 2 1 2 1 1.00

England 1st innings R M B 4s 6s SR
JB Hobbs c Hordern b Minnett 187 334 351 15 0 53.27
W Rhodes lbw b Cotter 59 159 173 5 0 34.10
G Gunn c Hill b Cotter 29 65 80 3 0 36.25
JW Hearne c Hill b Kelleway 12 42 43 1 0 27.90
CP Mead c & b Hordern 46 107 111 2 0 41.44
FR Foster b Armstrong 71 134 141 6 0 50.35
captain JWHT Douglas b Minnett 35 75 84 3 0 41.66
FE Woolley b Cotter 20 44 40 1 0 50.00
wicketkeeper EJ Smith c sub b Cotter 22 42 40 2 0 55.00
SF Barnes not out 2 9 3 0 0 66.66
JW Hitch c sub b Hordern 0 1 2 0 0 0.00
    Extras (b 7, lb 8, nb 3) 18
    Total (all out; 177.1 overs) 501 (2.82 runs per over)

Fall of wickets1-147 (Rhodes), 2-206 (Gunn), 3-260 (Hearne), 4-323 (Hobbs), 5-350 (Mead), 6-435 (Douglas), 7-455 (Foster), 8-492 (Woolley), 9-501 (Smith), 10-501 (Hitch)

 Bowling O M R W Econ
 A Cotter 43 11 125 4 2.90
 HV Hordern 47.1 5 143 2 3.03
 C Kelleway 23 3 46 1 2.00
 TJ Matthews 33 8 72 0 2.18
 RB Minnett 17 3 54 2 3.17
 WW Armstrong 14 0 43 1 3.07

Australia 2nd innings R M B 4s 6s SR
W Bardsley b Foster 63 133 135 5 0 46.66
C Kelleway b Douglas 37 82 92 5 0 40.21
wicketkeeper H Carter c wicketkeeperSmith b Woolley 72 176 148 8 0 48.64
captain C Hill c Hitch b Barnes 98 165 155 11 0 63.22
WW Armstrong b Douglas 25 80 89 0 0 28.08
RB Minnett c Hobbs b Barnes 38 66 61 4 0 62.29
HV Hordern c & b Barnes 5 35 37 0 0 13.51
VS Ransford b Hitch 38 108 104 2 0 36.53
TJ Matthews b Barnes 53 114 93 5 0 56.98
A Cotter b Barnes 15 20 8 3 0 187.50
VT Trumper not out 1 2 2 0 0 50.00
    Extras (b 26, lb 3, nb 2) 31
    Total (all out; 153.4 overs) 476 (3.09 runs per over)

Fall of wickets1-86 (Kelleway), 2-122 (Bardsley), 3-279 (Carter), 4-303 (Hill), 5-342 (Armstrong), 6-360 (Minnett), 7-363 (Hordern), 8-447 (Ransford), 9-475 (Matthews), 10-476 (Cotter)

 Bowling O M R W Econ
 FR Foster 49 15 103 1 2.10
 SF Barnes 46.4 7 105 5 2.25
 JWHT Douglas 29 10 71 2 2.44
 JW Hearne 10 0 61 0 6.10
 JW Hitch 11 0 69 1 6.27
 FE Woolley 7 1 30 1 4.28
 W Rhodes 1 0 6 0 6.00

England 2nd innings (target: 109 runs) R M B 4s 6s SR
JB Hobbs lbw b Hordern 3 9 15 0 0 20.00
W Rhodes not out 57 120 108 6 0 52.77
G Gunn c Cotter b Kelleway 45 91 113 6 0 39.82
JW Hearne c Kelleway b Matthews 2 6 13 0 0 15.38
CP Mead not out 2 6 7 0 0 28.57
    Extras (b 1, lb 1, nb 1) 3
    Total (3 wickets; 42.2 overs) 112 (2.64 runs per over)

Did not bat FR Foster, captainJWHT Douglas, FE Woolley, wicketkeeperEJ Smith, SF Barnes, JW Hitch

Fall of wickets1-5 (Hobbs), 2-102 (Gunn), 3-105 (Hearne)

 Bowling O M R W Econ
 A Cotter 5 0 21 0 4.20
 HV Hordern 11 3 32 1 2.90
 C Kelleway 7 3 8 1 1.14
 TJ Matthews 9.2 3 24 1 2.57
 RB Minnett 4 1 12 0 3.00
 WW Armstrong 6 1 12 0 2.00

Toss Australia, who chose to bat first
Series England led the 5-match series 2-1

Test debut TJ Matthews (Australia)

Umpires RM Crockett and GA Watson

Close of play
12 Jan day 1 - England 1st innings 49/0 (JB Hobbs 29*, W Rhodes 20*)
13 Jan day 2 - England 1st innings 327/4 (CP Mead 31*, FR Foster 0*)
14 Jan rest day
15 Jan day 3 - Australia 2nd innings 96/1 (W Bardsley 46*, H Carter 4*)
16 Jan day 4 - Australia 2nd innings 360/5 (RB Minnett 38*, HV Hordern 3*)
17 Jan day 5 - England 2nd innings 112/3 (42.2 ov) - end of match

Match notes

  • VS Ransford (1) retired hurt on 6* from 17/2 to 113/8

Search for an international scorecard from the match/series archive:

 
Print this page Feedback

 
Top 5 player searches
Most read stories