Cricinfo



home


Cricinfo 3D

Audio

Video

Photos+

Fantasy

Slogout

Help and Feedback


 





Live Scorecards
Fixtures | Results
3D Animation






England v South Africa
Australia v Bangladesh
County Cricket
ICC Intercontinental Cup

Current and Future Tours



News
Photos | Wallpapers




Cricinfo Magazine








Match/series archive
Records
Statsguru
Players/Officials
Grounds



Women's Cricket
ICC
Rankings/Ratings




Wisden Almanack



Games
Fantasy Cricket
Slogout



Daily Newsletter
Desktop Alerts
Toolbar
Widgets







Full scorecard - Partnerships - Career averages - Almanack report - Photo index (1)

Test no. 907
The Ashes - 5th Test
England v Australia
1981 season

Played at Old Trafford, Manchester, on 13,14,15,16,17 August 1981 (5-day match)

Result England won by 103 runs

England 1st innings R M B 4s 6s SR
GA Gooch lbw b Lillee 10 29 19 1 0 52.63
G Boycott c wicketkeeperMarsh b Alderman 10 24 20 1 0 50.00
CJ Tavare c Alderman b Whitney 69 287 193 7 0 35.75
DI Gower c Yallop b Whitney 23 69 49 3 0 46.93
captain JM Brearley lbw b Alderman 2 5 6 0 0 33.33
MW Gatting c Border b Lillee 32 55 42 4 0 76.19
IT Botham c Bright b Lillee 0 1 1 0 0 0.00
wicketkeeper APE Knott c Border b Alderman 13 63 55 1 0 23.63
JE Emburey c Border b Alderman 1 17 18 0 0 5.55
PJW Allott not out 52 117 92 5 0 56.52
RGD Willis c Hughes b Lillee 11 53 23 1 0 47.82
    Extras (lb 6, w 2) 8
    Total (all out; 86.1 overs) 231 (2.68 runs per over)

Fall of wickets1-19 (Boycott), 2-25 (Gooch), 3-57 (Gower), 4-62 (Brearley), 5-109 (Gatting), 6-109 (Botham), 7-131 (Knott), 8-137 (Emburey), 9-175 (Tavare), 10-231 (Willis)

 Bowling O M R W Econ
 DK Lillee 24.1 8 55 4 2.27
 TM Alderman 29 5 88 4 3.03
 MR Whitney 17 3 50 2 2.94
 RJ Bright 16 6 30 0 1.87

Australia 1st innings R M B 4s 6s SR
GM Wood lbw b Allott 19 27 16 3 1 118.75
J Dyson c Botham b Willis 0 18 11 0 0 0.00
captain KJ Hughes lbw b Willis 4 2 3 1 0 133.33
GN Yallop c Botham b Willis 0 1 2 0 0 0.00
MF Kent c wicketkeeperKnott b Emburey 52 70 45 7 0 115.55
AR Border c Gower b Botham 11 30 23 1 0 47.82
wicketkeeper RW Marsh c Botham b Willis 1 2 2 0 0 50.00
RJ Bright c wicketkeeperKnott b Botham 22 85 55 2 0 40.00
DK Lillee c Gooch b Botham 13 38 25 2 0 52.00
MR Whitney b Allott 0 6 7 0 0 0.00
TM Alderman not out 2 2 1 0 0 200.00
    Extras (nb 6) 6
    Total (all out; 30.2 overs) 130 (4.28 runs per over)

Fall of wickets1-20 (Dyson), 2-24 (Hughes), 3-24 (Yallop), 4-24 (Wood), 5-58 (Border), 6-59 (Marsh), 7-104 (Kent), 8-125 (Lillee), 9-126 (Whitney), 10-130 (Bright)

 Bowling O M R W Econ
 RGD Willis 14 0 63 4 4.50
 PJW Allott 6 1 17 2 2.83
 IT Botham 6.2 1 28 3 4.42
 JE Emburey 4 0 16 1 4.00

England 2nd innings R M B 4s 6s SR
GA Gooch b Alderman 5 14 18 1 0 27.77
G Boycott lbw b Alderman 37 170 122 2 0 30.32
CJ Tavare c Kent b Alderman 78 423 289 3 0 26.98
DI Gower c Bright b Lillee 1 22 21 0 0 4.76
MW Gatting lbw b Alderman 11 63 44 1 0 25.00
captain JM Brearley c wicketkeeperMarsh b Alderman 3 17 20 0 0 15.00
IT Botham c wicketkeeperMarsh b Whitney 118 123 102 13 6 115.68
wicketkeeper APE Knott c Dyson b Lillee 59 115 89 8 0 66.29
JE Emburey c Kent b Whitney 57 161 122 7 0 46.72
PJW Allott c Hughes b Bright 14 94 81 0 0 17.28
RGD Willis not out 5 12 6 1 0 83.33
    Extras (b 1, lb 12, nb 3) 16
    Total (all out; 151.4 overs) 404 (2.66 runs per over)

Fall of wickets1-7 (Gooch), 2-79 (Boycott), 3-80 (Gower), 4-98 (Gatting), 5-104 (Brearley), 6-253 (Botham), 7-282 (Tavare), 8-356 (Knott), 9-396 (Emburey), 10-404 (Allott)

 Bowling O M R W Econ
 DK Lillee 46 13 137 2 2.97
 TM Alderman 52 19 109 5 2.09
 MR Whitney 27 6 74 2 2.74
 RJ Bright 26.4 12 68 1 2.55

Australia 2nd innings (target: 506 runs) R M B 4s 6s SR
J Dyson run out 5 12 14 1 0 35.71
GM Wood c wicketkeeperKnott b Allott 6 29 16 1 0 37.50
captain KJ Hughes lbw b Botham 43 90 72 8 0 59.72
GN Yallop b Emburey 114 177 125 17 0 91.20
AR Border not out 123 420 356 17 0 34.55
MF Kent c Brearley b Emburey 2 23 17 0 0 11.76
wicketkeeper RW Marsh c wicketkeeperKnott b Willis 47 110 101 6 1 46.53
RJ Bright c wicketkeeperKnott b Willis 5 39 29 0 0 17.24
DK Lillee c Botham b Allott 28 83 65 3 0 43.07
TM Alderman lbw b Botham 0 13 10 0 0 0.00
MR Whitney c Gatting b Willis 0 38 42 0 0 0.00
    Extras (lb 9, w 2, nb 18) 29
    Total (all out; 135.5 overs) 402 (2.95 runs per over)

Fall of wickets1-7 (Dyson), 2-24 (Wood), 3-119 (Hughes), 4-198 (Yallop), 5-206 (Kent), 6-296 (Marsh), 7-322 (Bright), 8-373 (Lillee), 9-378 (Alderman), 10-402 (Whitney)

 Bowling O M R W Econ
 RGD Willis 30.5 2 96 3 3.11
 PJW Allott 17 3 71 2 4.17
 IT Botham 36 16 86 2 2.38
 JE Emburey 49 9 107 2 2.18
 MW Gatting 3 1 13 0 4.33

Toss England, who chose to bat first
Series England led the 6-match series 3-1

Test debuts MR Whitney (Australia); PJW Allott (England)
Player of the match IT Botham (England)

Umpires DJ Constant and KE Palmer

Close of play
13 Aug day 1 - England 1st innings 175/9 (PJW Allott 9*, RGD Willis 0*)
14 Aug day 2 - England 2nd innings 70/1 (G Boycott 31*, CJ Tavare 29*)
15 Aug day 3 - England 2nd innings 345/7 (APE Knott 56*, JE Emburey 27*)
16 Aug day 4 - Australia 2nd innings 210/5 (AR Border 28*, RW Marsh 2*)
17 Aug day 5 - Australia 2nd innings 402 (135.5 ov) - end of match

Search for an international scorecard from the match/series archive:

 
Print this page Feedback

 
Top 5 player searches
Most read stories