Cricinfo



home


Cricinfo 3D

Audio

Video

Photos+

Fantasy

Slogout

Help and Feedback


 





Live Scorecards
Fixtures | Results
3D Animation






England v South Africa
Australia v Bangladesh
County Cricket
ICC Intercontinental Cup

Current and Future Tours



News
Photos | Wallpapers




Cricinfo Magazine








Match/series archive
Records
Statsguru
Players/Officials
Grounds



Women's Cricket
ICC
Rankings/Ratings




Wisden Almanack



Games
Fantasy Cricket
Slogout



Daily Newsletter
Desktop Alerts
Toolbar
Widgets







Full scorecard - Partnerships - Career averages - Almanack report - Article index (2)

Test no. 1017
The Ashes - 1st Test
England v Australia
1985 season

Played at Headingley, Leeds, on 13,14,15,17,18 June 1985 (5-day match)

Result England won by 5 wickets

Australia 1st innings R M B 4s 6s SR
GM Wood lbw b Allott 14 26 22 3 0 63.63
AMJ Hilditch c wicketkeeperDownton b Gooch 119 246 183 17 2 65.02
KC Wessels c Botham b Emburey 36 150 103 4 0 34.95
captain AR Border c Botham b Cowans 32 115 97 5 0 32.98
DC Boon lbw b Gooch 14 43 45 1 0 31.11
GM Ritchie b Botham 46 92 64 8 0 71.87
wicketkeeper WB Phillips c Gower b Emburey 30 44 35 6 0 85.71
CJ McDermott b Botham 18 52 38 4 0 47.36
SP O'Donnell lbw b Botham 0 1 1 0 0 0.00
GF Lawson c wicketkeeperDownton b Allott 0 2 3 0 0 0.00
JR Thomson not out 4 2 3 1 0 133.33
    Extras (lb 13, w 4, nb 1) 18
    Total (all out; 98.1 overs) 331 (3.37 runs per over)

Fall of wickets1-23 (Wood), 2-155 (Wessels), 3-201 (Hilditch), 4-229 (Boon), 5-229 (Border), 6-284 (Phillips), 7-326 (Ritchie), 8-326 (O'Donnell), 9-327 (Lawson), 10-331 (McDermott)

 Bowling O M R W Econ
 NG Cowans 20 4 78 1 3.90
 PJW Allott 22 3 74 2 3.36
 IT Botham 29.1 8 86 3 2.94
 GA Gooch 21 4 57 2 2.71
 JE Emburey 6 1 23 2 3.83

England 1st innings R M B 4s 6s SR
GA Gooch lbw b McDermott 5 15 12 1 0 41.66
RT Robinson c Boon b Lawson 175 414 272 26 0 64.33
captain DI Gower c wicketkeeperPhillips b McDermott 17 28 22 2 0 77.27
MW Gatting c Hilditch b McDermott 53 142 108 7 0 49.07
AJ Lamb b O'Donnell 38 84 65 8 0 58.46
IT Botham b Thomson 60 59 51 10 2 117.64
P Willey c Hilditch b Lawson 36 88 68 5 0 52.94
wicketkeeper PR Downton c Border b McDermott 54 127 98 9 0 55.10
JE Emburey b Lawson 21 33 22 4 0 95.45
PJW Allott c Boon b Thomson 12 35 34 2 0 35.29
NG Cowans not out 22 43 28 5 0 78.57
    Extras (b 5, lb 16, w 5, nb 14) 40
    Total (all out; 125 overs) 533 (4.26 runs per over)

Fall of wickets1-14 (Gooch), 2-50 (Gower), 3-186 (Gatting), 4-264 (Lamb), 5-344 (Botham), 6-417 (Robinson), 7-422 (Willey), 8-462 (Emburey), 9-484 (Allott), 10-533 (Downton)

 Bowling O M R W Econ
 GF Lawson 26 4 117 3 4.50
 CJ McDermott 32 2 134 4 4.18
 JR Thomson 34 3 166 2 4.88
 SP O'Donnell 27 8 77 1 2.85
 AR Border 3 0 16 0 5.33
 KC Wessels 3 2 2 0 0.66

Australia 2nd innings R M B 4s 6s SR
GM Wood c Lamb b Botham 3 11 12 0 0 25.00
AMJ Hilditch c Robinson b Emburey 80 194 156 13 1 51.28
KC Wessels b Emburey 64 152 128 10 0 50.00
captain AR Border c wicketkeeperDownton b Botham 8 37 35 0 0 22.85
DC Boon b Cowans 22 78 69 2 0 31.88
GM Ritchie b Emburey 1 3 6 0 0 16.66
wicketkeeper WB Phillips c Lamb b Botham 91 189 171 12 0 53.21
SP O'Donnell c wicketkeeperDownton b Botham 24 97 73 3 0 32.87
GF Lawson c wicketkeeperDownton b Emburey 15 39 20 3 0 75.00
CJ McDermott c Gooch b Emburey 6 19 20 0 0 30.00
JR Thomson not out 2 6 5 0 0 40.00
    Extras (b 4, lb 3, w 1) 8
    Total (all out; 115.4 overs) 324 (2.80 runs per over)

Fall of wickets1-5 (Wood), 2-144 (Wessels), 3-151 (Hilditch), 4-159 (Border), 5-160 (Ritchie), 6-192 (Boon), 7-272 (O'Donnell), 8-307 (Phillips), 9-318 (Lawson), 10-324 (McDermott)

 Bowling O M R W Econ
 IT Botham 33 7 107 4 3.24
 PJW Allott 17 4 57 0 3.35
 JE Emburey 43.4 14 82 5 1.87
 NG Cowans 13 2 50 1 3.84
 GA Gooch 9 3 21 0 2.33

England 2nd innings (target: 123 runs) R M B 4s 6s SR
GA Gooch lbw b O'Donnell 28 88 65 3 0 43.07
RT Robinson b Lawson 21 48 31 4 0 67.74
captain DI Gower c Border b O'Donnell 5 22 18 1 0 27.77
MW Gatting c wicketkeeperPhillips b Lawson 12 30 20 2 0 60.00
AJ Lamb not out 31 81 63 5 0 49.20
IT Botham b O'Donnell 12 39 23 1 0 52.17
P Willey not out 3 24 16 0 0 18.75
    Extras (lb 7, w 1, nb 3) 11
    Total (5 wickets; 38.4 overs) 123 (3.18 runs per over)

Did not bat wicketkeeperPR Downton, JE Emburey, PJW Allott, NG Cowans

Fall of wickets1-44 (Robinson), 2-59 (Gower), 3-71 (Gooch), 4-83 (Gatting), 5-110 (Botham)

 Bowling O M R W Econ
 CJ McDermott 4 0 20 0 5.00
 GF Lawson 16 4 51 2 3.18
 SP O'Donnell 15.4 5 37 3 2.36
 JR Thomson 3 0 8 0 2.66

Toss Australia, who chose to bat first
Series England led the 6-match series 1-0

Test debut SP O'Donnell (Australia)
Player of the match RT Robinson (England)

Umpires BJ Meyer and KE Palmer

Close of play
13 Jun day 1 - Australia 1st innings 284/6 (GM Ritchie 22*, CJ McDermott 0*)
14 Jun day 2 - England 1st innings 134/2 (RT Robinson 66*, MW Gatting 31*)
15 Jun day 3 - England 1st innings 484/9 (PR Downton 28*, NG Cowans 0*)
16 Jun rest day
17 Jun day 4 - Australia 2nd innings 190/5 (DC Boon 20*, WB Phillips 11*)
18 Jun day 5 - England 2nd innings 123/5 (38.4 ov) - end of match

Search for an international scorecard from the match/series archive:

 
Print this page Feedback

 
Top 5 player searches
Most read stories