Cricinfo



home


Cricinfo 3D

Audio

Video

Photos+

Fantasy

Slogout

Help and Feedback


 





Live Scorecards
Fixtures | Results
3D Animation






Australia v Bangladesh
County Cricket
ICC Intercontinental Cup

Current and Future Tours



News
Photos | Wallpapers




Cricinfo Magazine








Match/series archive
Records
Statsguru
Players/Officials
Grounds



Women's Cricket
ICC
Rankings/Ratings




Wisden Almanack



Games
Fantasy Cricket
Slogout



Daily Newsletter
Desktop Alerts
Toolbar
Widgets







Full scorecard - Partnerships - Career averages - Almanack report

Test no. 1031
Trans-Tasman Trophy - 3rd Test
Australia v New Zealand
1985/86 season

Played at Western Australia Cricket Association Ground, Perth, on 30 November, 1,2,3,4 December 1985 (5-day match)

Result New Zealand won by 6 wickets

Australia 1st innings R M B 4s 6s SR
wicketkeeper WB Phillips c wicketkeeperSmith b Chatfield 37 96 77 2 0 48.05
RB Kerr c wicketkeeperSmith b Chatfield 17 54 40 0 0 42.50
DC Boon c Bracewell b Hadlee 12 76 48 0 0 25.00
captain AR Border c wicketkeeperSmith b Hadlee 12 49 45 0 0 26.66
GM Ritchie lbw b Coney 6 19 20 0 0 30.00
DW Hookes c Bracewell b Coney 14 51 41 0 1 34.14
GRJ Matthews b Hadlee 34 103 76 1 0 44.73
GF Lawson c JJ Crowe b Hadlee 11 25 18 0 0 61.11
CJ McDermott b Chatfield 36 66 56 1 0 64.28
DR Gilbert not out 12 65 59 1 0 20.33
RG Holland c MD Crowe b Hadlee 4 28 25 0 0 16.00
    Extras (lb 6, nb 2) 8
    Total (all out; 83.5 overs) 203 (2.42 runs per over)

Fall of wickets1-38 (Kerr), 2-63 (Phillips), 3-78 (Boon), 4-85 (Border), 5-85 (Ritchie), 6-114 (Hookes), 7-131 (Lawson), 8-159 (Matthews), 9-190 (McDermott), 10-203 (Holland)

 Bowling O M R W Econ
 RJ Hadlee 26.5 6 65 5 2.42
 BL Cairns 14 1 50 0 3.57
 EJ Chatfield 16 6 33 3 2.06
 JV Coney 21 11 43 2 2.04
 JG Bracewell 6 3 6 0 1.00

New Zealand 1st innings R M B 4s 6s SR
JG Wright c wicketkeeperPhillips b Lawson 20 104 88 2 0 22.72
BA Edgar c Hookes b McDermott 74 394 291 1 0 25.42
JF Reid b Gilbert 7 37 32 0 0 21.87
MD Crowe lbw b McDermott 71 282 215 4 0 33.02
captain JV Coney c wicketkeeperPhillips b Lawson 19 89 66 0 0 28.78
JJ Crowe lbw b Holland 17 136 101 1 0 16.83
RJ Hadlee c Hookes b Holland 26 90 63 1 0 41.26
wicketkeeper IDS Smith c Matthews b Lawson 12 42 36 0 0 33.33
JG Bracewell not out 28 71 49 3 0 57.14
BL Cairns c Ritchie b Holland 0 6 6 0 0 0.00
EJ Chatfield c wicketkeeperPhillips b Lawson 3 21 7 0 0 42.85
    Extras (b 1, lb 7, nb 14) 22
    Total (all out; 157 overs) 299 (1.90 runs per over)

Fall of wickets1-43 (Wright), 2-55 (Reid), 3-184 (Edgar), 4-191 (MD Crowe), 5-215 (Coney), 6-253 (JJ Crowe), 7-256 (Hadlee), 8-273 (Smith), 9-276 (Cairns), 10-299 (Chatfield)

 Bowling O M R W Econ
 GF Lawson 47 12 79 4 1.68
 CJ McDermott 33 9 66 2 2.00
 DR Gilbert 31 9 75 1 2.41
 RG Holland 40 12 63 3 1.57
 GRJ Matthews 5 3 6 0 1.20
 DW Hookes 1 0 2 0 2.00

Australia 2nd innings R M B 4s 6s SR
wicketkeeper WB Phillips c wicketkeeperSmith b Chatfield 10 78 59 0 0 16.94
RB Kerr b Hadlee 0 3 1 0 0 0.00
DC Boon b Hadlee 50 222 180 4 0 27.77
captain AR Border b Hadlee 83 299 244 4 1 34.01
GM Ritchie c MD Crowe b Coney 44 180 156 3 0 28.20
DW Hookes b Bracewell 7 55 28 0 0 25.00
GRJ Matthews lbw b Hadlee 14 54 37 0 0 37.83
GF Lawson c JJ Crowe b Hadlee 21 53 60 1 0 35.00
CJ McDermott lbw b Bracewell 11 39 21 1 0 52.38
DR Gilbert b Hadlee 3 7 12 0 0 25.00
RG Holland not out 0 4 2 0 0 0.00
    Extras (b 2, lb 5, nb 9) 16
    Total (all out; 131.5 overs) 259 (1.96 runs per over)

Fall of wickets1-3 (Kerr), 2-28 (Phillips), 3-109 (Boon), 4-195 (Border), 5-207 (Ritchie), 6-214 (Hookes), 7-234 (Matthews), 8-251 (Lawson), 9-255 (Gilbert), 10-259 (McDermott)

 Bowling O M R W Econ
 RJ Hadlee 39 11 90 6 2.30
 BL Cairns 26 6 59 0 2.26
 EJ Chatfield 30 9 47 1 1.56
 JG Bracewell 28.5 8 47 2 1.63
 JV Coney 8 5 9 1 1.12

New Zealand 2nd innings (target: 164 runs) R M B 4s 6s SR
JG Wright b Gilbert 35 161 119 3 0 29.41
BA Edgar c Border b Matthews 16 106 84 1 0 19.04
JF Reid c wicketkeeperPhillips b Gilbert 28 120 76 3 0 36.84
MD Crowe not out 42 150 118 1 0 35.59
captain JV Coney b Gilbert 16 64 42 1 0 38.09
JJ Crowe not out 2 17 17 0 0 11.76
    Extras (b 7, lb 7, nb 11) 25
    Total (4 wickets; 74 overs) 164 (2.21 runs per over)

Did not bat RJ Hadlee, wicketkeeperIDS Smith, JG Bracewell, BL Cairns, EJ Chatfield

Fall of wickets1-47 (Edgar), 2-77 (Wright), 3-121 (Reid), 4-149 (Coney)

 Bowling O M R W Econ
 GF Lawson 21 7 35 0 1.66
 DR Gilbert 23 5 48 3 2.08
 CJ McDermott 13 1 27 0 2.07
 GRJ Matthews 9 3 13 1 1.44
 RG Holland 8 1 27 0 3.37

Toss New Zealand, who chose to field first
Series New Zealand won the 3-match series 2-1

Player of the match RJ Hadlee (New Zealand)
Player of the series RJ Hadlee (New Zealand)

Umpires RC Isherwood and PJ McConnell

Close of play
30 Nov day 1 - New Zealand 1st innings 8/0 (JG Wright 3*, BA Edgar 4*)
1 Dec day 2 - New Zealand 1st innings 184/2 (BA Edgar 74*, MD Crowe 70*)
2 Dec day 3 - Australia 2nd innings 38/2 (DC Boon 18*, AR Border 5*)
3 Dec day 4 - Australia 2nd innings 239/7 (GF Lawson 15*, CJ McDermott 2*)
4 Dec day 5 - New Zealand 2nd innings 164/4 (74 ov) - end of match

Search for an international scorecard from the match/series archive:

 
Print this page Feedback

 
Top 5 player searches
Most read stories