Cricinfo



home


Cricinfo 3D

Audio

Video

Photos+

Fantasy

Slogout

Help and Feedback


 





Live Scorecards
Fixtures | Results
3D Animation






West Indies v Australia
Asia Cup
England v South Africa
County Cricket
ICC Intercontinental Cup

Current and Future Tours



News
Photos | Wallpapers




Cricinfo Magazine








Match/series archive
Records
Statsguru
Players/Officials
Grounds



Women's Cricket
ICC
Rankings/Ratings




Wisden Almanack



Games
Fantasy Cricket
Slogout



Daily Newsletter
Desktop Alerts
Toolbar
Widgets







Full scorecard - Partnerships - Career averages - Almanack report

Test no. 1338
South Africa in India Test Series - 1st Test
India v South Africa
1996/97 season

Played at Gujarat Stadium, Motera, Ahmedabad, on 20,21,22,23 November 1996 (5-day match)

Result India won by 64 runs

India 1st innings R M B 4s 6s SR
SV Manjrekar b Adams 34 114 94 4 0 36.17
wicketkeeper NR Mongia lbw b de Villiers 9 33 18 2 0 50.00
R Dravid lbw b Symcox 24 124 98 3 0 24.48
captain SR Tendulkar c Rhodes b Symcox 42 80 64 7 0 65.62
M Azharuddin run out (Rhodes) 35 91 79 5 0 44.30
VVS Laxman lbw b Donald 11 62 43 1 0 25.58
SB Joshi c Hudson b Donald 16 79 60 1 0 26.66
J Srinath c Cullinan b Donald 14 59 46 1 0 30.43
A Kumble c Kirsten b Donald 17 71 54 3 0 31.48
BKV Prasad c Donald b de Villiers 9 54 37 0 0 24.32
ND Hirwani not out 0 6 3 0 0 0.00
    Extras (lb 9, nb 3) 12
    Total (all out; 99 overs) 223 (2.25 runs per over)

Fall of wickets1-22 (Mongia), 2-63 (Manjrekar), 3-98 (Dravid), 4-129 (Tendulkar), 5-159 (Azharuddin), 6-165 (Laxman), 7-193 (Srinath), 8-196 (Joshi), 9-221 (Prasad), 10-223 (Kumble)

 Bowling O M R W Econ
 AA Donald 27 14 37 4 1.37
 PS de Villiers 18 5 55 2 3.05
 BM McMillan 11 4 20 0 1.81 (3nb)
 WJ Cronje 5 3 8 0 1.60
 PR Adams 17 2 46 1 2.70
 PL Symcox 21 5 48 2 2.28

South Africa 1st innings R M B 4s 6s SR
G Kirsten st wicketkeeperMongia b Kumble 17 62 47 2 0 36.17
AC Hudson lbw b Kumble 23 93 80 3 0 28.75
DJ Cullinan lbw b Joshi 43 97 75 4 1 57.33
captain WJ Cronje lbw b Hirwani 1 9 8 0 0 12.50
JN Rhodes c Manjrekar b Joshi 14 47 38 0 0 36.84
BM McMillan b Joshi 8 43 23 0 0 34.78
wicketkeeper DJ Richardson b Hirwani 4 23 29 0 0 13.79
PL Symcox lbw b Joshi 32 105 81 1 1 39.50
PS de Villiers not out 67 189 136 5 1 49.26
AA Donald b Srinath 17 89 64 2 0 26.56
PR Adams c Azharuddin b Srinath 1 7 7 0 0 14.28
    Extras (b 7, lb 9, nb 1) 17
    Total (all out; 98.1 overs) 244 (2.48 runs per over)

Fall of wickets1-29 (Kirsten), 2-46 (Hudson), 3-49 (Cronje), 4-95 (Rhodes), 5-102 (Cullinan), 6-113 (Richardson), 7-119 (McMillan), 8-182 (Symcox), 9-242 (Donald), 10-244 (Adams)

 Bowling O M R W Econ
 J Srinath 19.1 7 47 2 2.45 (1nb)
 BKV Prasad 9 2 24 0 2.66
 A Kumble 31 6 76 2 2.45
 SB Joshi 24 4 43 4 1.79
 ND Hirwani 15 3 38 2 2.53

India 2nd innings R M B 4s 6s SR
SV Manjrekar c Hudson b Donald 5 22 20 0 0 25.00
wicketkeeper NR Mongia c wicketkeeperRichardson b Donald 5 37 22 0 0 22.72
R Dravid lbw b Symcox 34 149 110 5 0 30.90
captain SR Tendulkar c Rhodes b McMillan 7 43 33 1 0 21.21
M Azharuddin c McMillan b Donald 24 61 42 3 0 57.14
VVS Laxman lbw b Adams 51 170 125 6 0 40.80
SB Joshi c McMillan b Symcox 13 59 51 1 0 25.49
J Srinath lbw b de Villiers 1 6 6 0 0 16.66
A Kumble not out 30 82 61 4 0 49.18
BKV Prasad c McMillan b Adams 0 1 2 0 0 0.00
ND Hirwani c sub (DN Crookes) b Adams 9 6 4 2 0 225.00
    Extras (b 4, lb 4, nb 3) 11
    Total (all out; 79.2 overs) 190 (2.39 runs per over)

Fall of wickets1-10 (Manjrekar), 2-15 (Mongia), 3-38 (Tendulkar), 4-82 (Azharuddin), 5-91 (Dravid), 6-123 (Joshi), 7-124 (Srinath), 8-180 (Laxman), 9-180 (Prasad), 10-190 (Hirwani)

 Bowling O M R W Econ
 AA Donald 15 3 32 3 2.13 (2nb)
 PS de Villiers 17 4 45 1 2.64
 BM McMillan 9 4 18 1 2.00
 PL Symcox 22 8 47 2 2.13
 WJ Cronje 7 2 10 0 1.42
 PR Adams 9.2 4 30 3 3.21 (1nb)

South Africa 2nd innings (target: 170 runs) R M B 4s 6s SR
AC Hudson lbw b Srinath 0 3 5 0 0 0.00
G Kirsten lbw b Joshi 20 84 43 2 0 46.51
DJ Cullinan c wicketkeeperMongia b Srinath 0 1 1 0 0 0.00
captain WJ Cronje not out 48 172 122 6 0 39.34
BM McMillan c Joshi b Kumble 17 27 23 2 0 73.91
wicketkeeper DJ Richardson c wicketkeeperMongia b Srinath 7 38 26 1 0 26.92
JN Rhodes lbw b Srinath 0 1 1 0 0 0.00
PL Symcox b Kumble 0 11 4 0 0 0.00
PS de Villiers c Azharuddin b Kumble 0 2 4 0 0 0.00
AA Donald b Srinath 4 5 3 1 0 133.33
PR Adams b Srinath 0 1 1 0 0 0.00
    Extras (b 1, lb 3, w 5) 9
    Total (all out; 38.5 overs) 105 (2.70 runs per over)

Fall of wickets1-0 (Hudson), 2-0 (Cullinan), 3-40 (Kirsten), 4-65 (McMillan), 5-96 (Richardson), 6-96 (Rhodes), 7-100 (Symcox), 8-100 (de Villiers), 9-105 (Donald), 10-105 (Adams)

 Bowling O M R W Econ
 J Srinath 11.5 4 21 6 1.77 (5w)
 BKV Prasad 7 0 18 0 2.57
 A Kumble 12 2 34 3 2.83
 SB Joshi 8 1 28 1 3.50

Toss India, who chose to bat first
Series India led the 3-match series 1-0

Test debut VVS Laxman (India)
Player of the match J Srinath (India)

Umpires SK Bansal and G Sharp (England)
TV umpire AM Saheba
Match referee JR Reid (New Zealand)

Close of play
20 Nov day 1 - India 1st innings 215/8 (A Kumble 13*, BKV Prasad 7*)
21 Nov day 2 - South Africa 1st innings 202/8 (PS de Villiers 40*, AA Donald 2*)
22 Nov day 3 - India 2nd innings 172/7 (VVS Laxman 50*, A Kumble 22*)
23 Nov day 4 - South Africa 2nd innings 105 (38.5 ov) - end of match

Search for an international scorecard from the match/series archive:

Cricinfo home Print this page Email this page to a friend Feedback

 
Top 5 player searches
Most read stories