Cricinfo: County Cricket
English Domestic Season, 2007




home


Cricinfo 3D

Audio

Video

Betting

Fantasy

Slogout

Help and Feedback



County Cricket


News

Features

Photos

On the Circuit

2007 Fixtures

2007 Statistics

Championship Div One

Championship Div Two

Pro40 Division One

Pro40 Division Two

Friends Provident Trophy

Twenty20 Cup

MCC University Matches

Minor Counties Cricket

Other Matches

Women's Cricket

County Squads

2nd XI Championship

2nd XI Trophy

County Averages

Twenty20 Floodlit Cup

2006 Season




 





Live Scorecards
Fixtures | Results
3D Animation






England v New Zealand
West Indies v Australia
County Cricket 2008
Indian Premier League

Current and Future Tours



News
Photos | Wallpapers




Cricinfo Magazine








Match/series archive
Records
Statsguru
Players/Officials
Grounds



Women's Cricket
ICC
Rankings/Ratings



The Wisden Cricketer

Wisden Almanack



Games
Fantasy Cricket
Slogout



Daily Newsletter
Desktop Alerts
Toolbar







Full scorecard - Partnerships - Career averages - Bulletin - Photo index (1)

First-class match
County Championship Division One
Durham v Hampshire
2007 season

Played at Riverside Ground, Chester-le-Street, on 20,21,22,23 July 2007 (4-day match)

Result Match drawn

Durham 1st innings R M B 4s 6s SR
WR Smith c wicketkeeperPothas b Mascarenhas 3 16 17 0 0 17.64
MD Stoneman lbw b Mascarenhas 2 6 5 0 0 40.00
KJ Coetzer c wicketkeeperPothas b Mascarenhas 9 48 30 2 0 30.00
SB Styris c Brown b Mascarenhas 2 20 15 0 0 13.33
captain DM Benkenstein b Griffiths 114 374 250 6 0 45.60
wicketkeeper P Mustard c Warne b Griffiths 5 17 9 0 0 55.55
BW Harmison lbw b Carberry 66 177 158 7 0 41.77
OD Gibson lbw b Bruce 28 47 36 3 1 77.77
LE Plunkett c Lumb b Griffiths 6 79 24 0 0 25.00
PJ Wiseman c wicketkeeperPothas b Griffiths 2 13 12 0 0 16.66
G Onions not out 3 10 6 0 0 50.00
    Extras (b 5, lb 1, w 1, pen 5) 12
    Total (all out; 93.4 overs) 252 (2.69 runs per over)

Fall of wickets1-2 (Stoneman), 2-5 (Smith), 3-15 (Styris), 4-22 (Coetzer), 5-29 (Mustard), 6-185 (Harmison), 7-237 (Gibson), 8-245 (Plunkett), 9-247 (Wiseman), 10-252 (Benkenstein)

 Bowling O M R W Econ
 JTA Bruce 22 5 55 1 2.50
 AD Mascarenhas 23 8 33 4 1.43 (1w)
 DA Griffiths 19.4 4 46 4 2.33
 SD Udal 9 1 21 0 2.33
 SK Warne 17 2 73 0 4.29
 MA Carberry 3 0 13 1 4.33

Hampshire 1st innings R M B 4s 6s SR
MA Carberry c Harmison b Gibson 4 14 16 1 0 25.00
MJ Brown not out 56 252 101 8 0 55.44
JP Crawley c wicketkeeperMustard b Gibson 6 27 23 0 0 26.08
MJ Lumb lbw b Gibson 16 31 28 2 0 57.14
CC Benham b Gibson 2 4 4 0 0 50.00
wicketkeeper N Pothas c & b Gibson 0 1 4 0 0 0.00
AD Mascarenhas c wicketkeeperMustard b Gibson 8 12 9 2 0 88.88
captain SK Warne lbw b Gibson 1 6 11 0 0 9.09
SD Udal c wicketkeeperMustard b Gibson 4 5 4 0 0 100.00
DA Griffiths c wicketkeeperMustard b Gibson 2 131 18 0 0 11.11
JTA Bruce b Gibson 0 0 1 0 0 0.00
    Extras (lb 4, nb 12) 16
    Total (all out; 35.3 overs) 115 (3.23 runs per over)

Fall of wickets1-13 (Carberry), 2-29 (Crawley), 3-65 (Lumb), 4-67 (Benham), 5-67 (Pothas), 6-81 (Mascarenhas), 7-85 (Warne), 8-89 (Udal), 9-115 (Griffiths), 10-115 (Bruce)

 Bowling O M R W Econ
 G Onions 5 1 14 0 2.80
 OD Gibson 17.3 1 47 10 2.68 (1nb)
 SB Styris 7 1 24 0 3.42 (3nb)
 DM Benkenstein 6 1 26 0 4.33 (2nb)

Durham 2nd innings R M B 4s 6s SR
WR Smith c wicketkeeperPothas b Warne 48 100 75 9 0 64.00
MD Stoneman lbw b Udal 50 121 86 8 0 58.13
KJ Coetzer b Griffiths 26 53 40 1 0 65.00
LE Plunkett st wicketkeeperPothas b Warne 12 26 30 1 0 40.00
SB Styris b Griffiths 17 35 22 2 0 77.27
captain DM Benkenstein not out 29 48 38 4 0 76.31
wicketkeeper P Mustard not out 35 16 16 2 3 218.75
    Extras (b 1, w 1, nb 2) 4
    Total (5 wickets dec; 51 overs) 221 (4.33 runs per over)

Did not bat BW Harmison, OD Gibson, PJ Wiseman, G Onions

Fall of wickets1-95 (Smith), 2-107 (Stoneman), 3-136 (Plunkett), 4-140 (Coetzer), 5-175 (Styris)

 Bowling O M R W Econ
 AD Mascarenhas 8 3 25 0 3.12
 JTA Bruce 11 1 52 0 4.72 (1nb)
 DA Griffiths 16 2 78 2 4.87 (1w)
 SK Warne 14 1 56 2 4.00
 SD Udal 2 0 9 1 4.50

Hampshire 2nd innings (target: 359 runs) R M B 4s 6s SR
MA Carberry c Plunkett b Gibson 4 22 17 0 0 23.52
MJ Brown not out 126 306 209 14 0 60.28
JP Crawley lbw b Gibson 12 22 23 2 0 52.17
MJ Lumb lbw b Onions 28 80 63 2 0 44.44
CC Benham b Wiseman 3 13 9 0 0 33.33
wicketkeeper N Pothas run out 0 1 2 0 0 0.00
AD Mascarenhas c Coetzer b Wiseman 8 45 32 0 0 25.00
captain SK Warne c Stoneman b Wiseman 50 63 64 7 0 78.12
SD Udal c Coetzer b Wiseman 5 18 22 0 0 22.72
JTA Bruce c Smith b Wiseman 0 0 1 0 0 0.00
DA Griffiths not out 0 20 14 0 0 0.00
    Extras (b 4, lb 10, nb 12) 26
    Total (9 wickets; 75 overs) 262 (3.49 runs per over)

Fall of wickets1-21 (Carberry), 2-39 (Crawley), 3-100 (Lumb), 4-121 (Benham), 5-121 (Pothas), 6-157 (Mascarenhas), 7-241 (Warne), 8-252 (Udal), 9-252 (Bruce)

 Bowling O M R W Econ
 G Onions 15 3 71 1 4.73 (3nb)
 OD Gibson 20 3 53 2 2.65 (1nb)
 LE Plunkett 18 2 59 0 3.27 (2nb)
 PJ Wiseman 22 4 65 5 2.95

Toss Durham, who chose to bat first
Points Durham 9, Hampshire 7

Umpires B Dudleston and RA Kettleborough

Close of play
20 Jul day 1 - Durham 1st innings 245/7 (DM Benkenstein 112*, LE Plunkett 6*, 86.4 ov)
21 Jul day 2 - no play
22 Jul day 3 - Durham 2nd innings 114/2 (KJ Coetzer 12*, LE Plunkett 2*, 32 ov)
23 Jul day 4 - Hampshire 2nd innings 262/9 (75 ov) - end of match

Match notes

  • Day 1
  • Durham 1st innings
  • DM Benkenstein 100 in 228 mins off 191 balls, 6x4
  • Day 4
  • Hampshire 2nd innings
  • MJ Brown 100 in 246 mins off 159 balls, 13x4

Search for an international scorecard from the match/series archive:

Cricinfo home Print this page Email this page to a friend Feedback


 
Top 5 player searches
Most read stories