Cricinfo England

Cricinfo Registration

home Cricinfo 3D Audio Video Photos Fantasy Slogout Help and Feedback



England


News

Features

Photos

Fixtures

County Cricket 2008

2008 Statistics

Domestic Teams

Domestic History

Players/Officials

Grounds

Records

Web Links



 

Live Scorecards
Fixtures | Results
3D Animation
India v Australia
Bangladesh v N Zealand
T20 Canada
Stanford 20/20 for 20
ICC Intercontinental Cup
Indian Cricket League
Current and Future Tours
News
Photos | Wallpapers
Cricinfo Magazine
Match/series archive
Records
Statsguru
Players/Officials
Grounds
Women's Cricket
ICC
Rankings/Ratings
Wisden Almanack
Games
Fantasy Cricket
Slogout
Daily Newsletter
Toolbar
Widgets



Full scorecard - Partnerships - Career averages - Article index (4) - Photo index (4)

First-class match
County Championship Division Two
Middlesex v Northamptonshire
2007 season

Played at Lord's, London, on 25,26,27,28 April 2007 (4-day match)

Result Middlesex won by 154 runs

Middlesex 1st innings R M B 4s 6s SR
BL Hutton b van der Wath 6 26 24 1 0 25.00
NRD Compton b van der Wath 12 52 32 2 0 37.50
OA Shah c Peters b Klusener 41 67 53 7 0 77.35
captain ET Smith c Sales b van der Wath 25 64 44 5 0 56.81
BA Godleman c wicketkeeperWessels b van der Wath 77 228 173 11 0 44.50
wicketkeeper DC Nash c Sales b Crook 10 43 34 2 0 29.41
TJ Murtagh c wicketkeeperWessels b van der Wath 40 87 77 5 0 51.94
RL Johnson c wicketkeeperWessels b van der Wath 0 4 2 0 0 0.00
M Kartik c wicketkeeperWessels b Brown 25 44 44 4 0 56.81
CEW Silverwood c Crook b Klusener 4 4 4 1 0 100.00
A Richardson not out 0 8 5 0 0 0.00
    Extras (b 5, lb 6, w 1, nb 6) 18
    Total (all out; 81.3 overs) 258 (3.16 runs per over)

Fall of wickets1-10 (Hutton), 2-39 (Compton), 3-74 (Shah), 4-97 (Smith), 5-127 (Nash), 6-201 (Murtagh), 7-203 (Johnson), 8-243 (Kartik), 9-254 (Silverwood), 10-258 (Godleman)

 Bowling O M R W Econ
 JJ van der Wath 18.3 6 49 6 2.64 (3nb, 1w)
 SP Crook 15 2 58 1 3.86
 DH Wigley 16 3 52 0 3.25
 L Klusener 16 2 59 2 3.68
 JF Brown 16 6 29 1 1.81

Northamptonshire 1st innings R M B 4s 6s SR
SD Peters c wicketkeeperNash b Johnson 8 12 15 2 0 53.33
CJL Rogers c Hutton b Silverwood 12 27 13 1 0 92.30
wicketkeeper MH Wessels c wicketkeeperNash b Murtagh 16 46 33 3 0 48.48
captain DJG Sales c Shah b Richardson 14 17 15 3 0 93.33
U Afzaal c wicketkeeperNash b Richardson 39 100 64 6 0 60.93
DH Wigley c Godleman b Richardson 23 68 54 4 0 42.59
RA White c Compton b Kartik 16 38 30 2 1 53.33
L Klusener not out 44 66 47 8 0 93.61
JJ van der Wath c Hutton b Richardson 0 4 6 0 0 0.00
SP Crook c Godleman b Silverwood 11 27 26 2 0 42.30
JF Brown c Shah b Johnson 8 10 8 2 0 100.00
    Extras (lb 13, w 1, nb 6) 20
    Total (all out; 51.4 overs) 211 (4.08 runs per over)

Fall of wickets1-12 (Peters), 2-30 (Rogers), 3-48 (Sales), 4-68 (Wessels), 5-123 (Wigley), 6-132 (Afzaal), 7-162 (White), 8-162 (van der Wath), 9-192 (Crook), 10-211 (Brown)

 Bowling O M R W Econ
 CEW Silverwood 13 1 55 2 4.23 (1w)
 RL Johnson 13.4 2 69 2 5.04
 A Richardson 13 2 44 4 3.38 (1nb)
 TJ Murtagh 7 2 17 1 2.42
 M Kartik 5 2 13 1 2.60

Middlesex 2nd innings R M B 4s 6s SR
BL Hutton c wicketkeeperWessels b Klusener 37 220 134 3 0 27.61
NRD Compton lbw b van der Wath 8 17 13 2 0 61.53
OA Shah c wicketkeeperWessels b Wigley 24 68 25 4 0 96.00
M Kartik c Sales b van der Wath 5 5 5 1 0 100.00
captain ET Smith run out 38 56 43 8 0 88.37
BA Godleman lbw b Brown 40 156 132 7 0 30.30
wicketkeeper DC Nash not out 103 257 226 12 0 45.57
TJ Murtagh c wicketkeeperWessels b van der Wath 34 83 57 5 0 59.64
RL Johnson c Klusener b Wigley 9 29 28 2 0 32.14
CEW Silverwood c Rogers b Brown 30 41 29 5 0 103.44
A Richardson b Wigley 0 4 2 0 0 0.00
    Extras (b 18, lb 6, w 2, nb 8) 34
    Total (all out; 115 overs) 362 (3.14 runs per over)

Fall of wickets1-13 (Compton), 2-47 (Shah), 3-58 (Kartik), 4-110 (Smith), 5-138 (Hutton), 6-196 (Godleman), 7-267 (Murtagh), 8-297 (Johnson), 9-350 (Silverwood), 10-362 (Richardson)

 Bowling O M R W Econ
 JJ van der Wath 26 7 102 3 3.92 (4nb, 1w)
 SP Crook 25 5 91 0 3.64
 L Klusener 13 5 21 1 1.61
 DH Wigley 19 3 65 3 3.42 (1w)
 JF Brown 30 12 54 2 1.80
 U Afzaal 2 0 5 0 2.50

Northamptonshire 2nd innings (target: 410 runs) R M B 4s 6s SR
CJL Rogers c wicketkeeperNash b Johnson 20 104 78 2 0 25.64
SD Peters b Richardson 0 24 18 0 0 0.00
U Afzaal c Kartik b Silverwood 16 45 39 1 0 41.02
wicketkeeper MH Wessels c Godleman b Kartik 58 136 90 8 0 64.44
captain DJG Sales c Smith b Kartik 81 151 139 10 3 58.27
RA White c Hutton b Kartik 8 27 20 1 0 40.00
L Klusener c Godleman b Silverwood 25 73 57 1 0 43.85
JJ van der Wath c Smith b Richardson 5 50 48 0 0 10.41
SP Crook not out 8 31 19 0 0 42.10
DH Wigley lbw b Richardson 4 13 12 1 0 33.33
JF Brown c & b Richardson 4 9 6 1 0 66.66
    Extras (b 1, lb 10, w 7, nb 8) 26
    Total (all out; 87 overs) 255 (2.93 runs per over)

Fall of wickets1-6 (Peters), 2-31 (Afzaal), 3-53 (Rogers), 4-182 (Wessels), 5-196 (White), 6-211 (Sales), 7-234 (van der Wath), 8-238 (Klusener), 9-247 (Wigley), 10-255 (Brown)

 Bowling O M R W Econ
 A Richardson 20 4 55 4 2.75 (3w)
 CEW Silverwood 19 3 55 2 2.89 (2w)
 RL Johnson 13 1 45 1 3.46 (1w)
 M Kartik 28 6 76 3 2.71 (4nb, 1w)
 TJ Murtagh 7 3 13 0 1.85

Toss Middlesex, who chose to bat first
Points Middlesex 19, Northamptonshire 4

Umpires IJ Gould and R Palmer

Close of play
25 Apr day 1 - Northamptonshire 1st innings 70/4 (U Afzaal 2*, DH Wigley 1*, 16 ov)
26 Apr day 2 - Middlesex 2nd innings 81/3 (BL Hutton 18*, ET Smith 16*, 19.3 ov)
27 Apr day 3 - Northamptonshire 2nd innings 6/1 (CJL Rogers 1*, 6.1 ov)
28 Apr day 4 - Northamptonshire 2nd innings 255 (87 ov) - end of match

Match notes

  • Day 3
  • Middlesex 2nd innings
  • DC Nash 100 in 256 mins off 223 balls, 12x4

Search for an international scorecard from the match/series archive:

 
Print this page Feedback

 
Top 5 player searches
Most read stories