Cricinfo England

Cricinfo Registration

home Cricinfo 3D Audio Video Photos Fantasy Slogout Help and Feedback



England


News

Features

Photos

Fixtures

County Cricket 2008

2008 Statistics

Domestic Teams

Domestic History

Players/Officials

Grounds

Records

Web Links



 

Live Scorecards
Fixtures | Results
3D Animation
India v Australia
Bangladesh v N Zealand
T20 Canada
Stanford 20/20 for 20
ICC Intercontinental Cup
Indian Cricket League
Current and Future Tours
News
Photos | Wallpapers
Cricinfo Magazine
Match/series archive
Records
Statsguru
Players/Officials
Grounds
Women's Cricket
ICC
Rankings/Ratings
Wisden Almanack
Games
Fantasy Cricket
Slogout
Daily Newsletter
Toolbar
Widgets



Full scorecard - Partnerships - Career averages - Almanack report

Test no. 689
Pakistan in England Test Series - 3rd Test
England v Pakistan
1971 season

Played at Headingley, Leeds, on 8,9,10,12,13 July 1971 (5-day match)

Result England won by 25 runs

England 1st innings R M B 4s 6s SR
G Boycott c wicketkeeperWasim Bari b Intikhab Alam 112 265 214 14 1 52.33
BW Luckhurst c wicketkeeperWasim Bari b Saleem Altaf 0 6 3 0 0 0.00
JH Edrich c wicketkeeperWasim Bari b Asif Masood 2 5 8 0 0 25.00
DL Amiss c wicketkeeperWasim Bari b Pervez Sajjad 23 83 70 3 0 32.85
BL D'Oliveira b Intikhab Alam 74 124 123 12 0 60.16
wicketkeeper APE Knott b Asif Masood 10 36 33 1 0 30.30
captain R Illingworth b Asif Iqbal 20 63 42 2 0 47.61
RA Hutton c Sadiq Mohammad b Asif Iqbal 28 54 61 6 0 45.90
RNS Hobbs c wicketkeeperWasim Bari b Asif Iqbal 6 25 25 0 0 24.00
P Lever c Saleem Altaf b Intikhab Alam 19 43 47 2 0 40.42
N Gifford not out 3 24 17 0 0 17.64
    Extras (b 5, lb 5, nb 9) 19
    Total (all out; 105.2 overs) 316 (3.00 runs per over)

Fall of wickets1-4 (Luckhurst), 2-10 (Edrich), 3-74 (Amiss), 4-209 (D'Oliveira), 5-234 (Knott), 6-234 (Boycott), 7-283 (Hutton), 8-286 (Illingworth), 9-294 (Hobbs), 10-316 (Lever)

 Bowling O M R W Econ
 Asif Masood 18 2 75 2 4.16
 Saleem Altaf 20.1 4 46 1 2.28
 Asif Iqbal 13 2 37 3 2.84
 Pervez Sajjad 20 2 65 1 3.25
 Intikhab Alam 27.1 12 51 3 1.87
 Saeed Ahmed 4 0 13 0 3.25
 Mushtaq Mohammad 3 1 10 0 3.33

Pakistan 1st innings R M B 4s 6s SR
Aftab Gul b Gifford 27 75 75 3 0 36.00
Sadiq Mohammad c wicketkeeperKnott b Gifford 28 99 84 4 0 33.33
Zaheer Abbas c Edrich b Lever 72 232 244 8 0 29.50
Mushtaq Mohammad c wicketkeeperKnott b Hutton 57 217 228 7 1 25.00
Saeed Ahmed c wicketkeeperKnott b D'Oliveira 22 120 93 1 0 23.65
Asif Iqbal c Hutton b D'Oliveira 14 44 43 1 0 32.55
captain Intikhab Alam c Hobbs b D'Oliveira 17 38 40 3 0 42.50
wicketkeeper Wasim Bari c Edrich b Gifford 63 247 238 5 0 26.47
Saleem Altaf c wicketkeeperKnott b Hutton 22 144 161 3 0 13.66
Asif Masood c & b Hutton 0 1 1 0 0 0.00
Pervez Sajjad not out 9 72 52 0 0 17.30
    Extras (b 6, lb 11, w 1, nb 1) 19
    Total (all out; 209.4 overs) 350 (1.66 runs per over)

Fall of wickets1-54 (Aftab Gul), 2-69 (Sadiq Mohammad), 3-198 (Zaheer Abbas), 4-198 (Mushtaq Mohammad), 5-223 (Asif Iqbal), 6-249 (Intikhab Alam), 7-256 (Saeed Ahmed), 8-313 (Saleem Altaf), 9-313 (Asif Masood), 10-350 (Wasim Bari)

 Bowling O M R W Econ
 P Lever 31 9 65 1 2.09
 RA Hutton 41 8 72 3 1.75
 N Gifford 53.4 26 69 3 1.28
 R Illingworth 28 14 31 0 1.10
 RNS Hobbs 20 5 48 0 2.40
 BL D'Oliveira 36 18 46 3 1.27

England 2nd innings R M B 4s 6s SR
BW Luckhurst c wicketkeeperWasim Bari b Asif Masood 0 1 1 0 0 0.00
G Boycott c Mushtaq Mohammad b Asif Masood 13 48 43 1 0 30.23
JH Edrich c Mushtaq Mohammad b Intikhab Alam 33 160 146 6 0 22.60
DL Amiss c & b Saeed Ahmed 56 95 92 10 0 60.86
BL D'Oliveira c wicketkeeperWasim Bari b Saleem Altaf 72 166 158 9 0 45.56
wicketkeeper APE Knott c Zaheer Abbas b Intikhab Alam 7 27 30 1 0 23.33
captain R Illingworth c wicketkeeperWasim Bari b Saleem Altaf 45 137 132 7 0 34.09
RA Hutton c Zaheer Abbas b Intikhab Alam 4 43 31 0 0 12.90
RNS Hobbs b Saleem Altaf 0 1 3 0 0 0.00
P Lever b Saleem Altaf 8 23 13 1 0 61.53
N Gifford not out 2 2 2 0 0 100.00
    Extras (b 6, lb 11, w 2, nb 5) 24
    Total (all out; 107.3 overs) 264 (2.45 runs per over)

Fall of wickets1-0 (Luckhurst), 2-21 (Boycott), 3-112 (Amiss), 4-120 (Edrich), 5-142 (Knott), 6-248 (D'Oliveira), 7-252 (Illingworth), 8-252 (Hobbs), 9-262 (Hutton), 10-264 (Lever)

 Bowling O M R W Econ
 Asif Masood 20 7 46 2 2.30
 Saleem Altaf 14.3 9 11 4 0.75
 Pervez Sajjad 16 3 46 0 2.87
 Intikhab Alam 36 10 91 3 2.52
 Saeed Ahmed 15 4 30 1 2.00
 Mushtaq Mohammad 6 1 16 0 2.66

Pakistan 2nd innings (target: 231 runs) R M B 4s 6s SR
Aftab Gul c Hobbs b Illingworth 18 31 29 3 0 62.06
Sadiq Mohammad c & b D'Oliveira 91 241 220 16 0 41.36
Zaheer Abbas c Luckhurst b Illingworth 0 1 1 0 0 0.00
Mushtaq Mohammad c Edrich b Illingworth 5 48 53 1 0 9.43
Saeed Ahmed c D'Oliveira b Gifford 5 27 32 0 0 15.62
Asif Iqbal st wicketkeeperKnott b Gifford 33 102 120 3 0 27.50
captain Intikhab Alam c Hutton b D'Oliveira 4 20 14 0 0 28.57
wicketkeeper Wasim Bari c wicketkeeperKnott b Lever 10 31 30 1 0 33.33
Saleem Altaf not out 8 36 30 1 0 26.66
Asif Masood c wicketkeeperKnott b Lever 1 4 4 0 0 25.00
Pervez Sajjad lbw b Lever 0 1 1 0 0 0.00
    Extras (b 17, lb 9, w 1, nb 3) 30
    Total (all out; 88.3 overs) 205 (2.31 runs per over)

Fall of wickets1-25 (Aftab Gul), 2-25 (Zaheer Abbas), 3-54 (Mushtaq Mohammad), 4-65 (Saeed Ahmed), 5-160 (Asif Iqbal), 6-184 (Intikhab Alam), 7-187 (Sadiq Mohammad), 8-203 (Wasim Bari), 9-205 (Asif Masood), 10-205 (Pervez Sajjad)

 Bowling O M R W Econ
 P Lever 3.3 1 10 3 2.85
 RA Hutton 6 0 18 0 3.00
 N Gifford 34 14 51 2 1.50
 R Illingworth 26 11 58 3 2.23
 RNS Hobbs 4 0 22 0 5.50
 BL D'Oliveira 15 7 16 2 1.06

Toss England, who chose to bat first
Series England won the 3-match series 1-0

Umpires DJ Constant and AE Fagg

Close of play
8 Jul day 1 - England 1st innings 309/9 (P Lever 16*, N Gifford 1*)
9 Jul day 2 - Pakistan 1st innings 208/4 (Saeed Ahmed 1*, Asif Iqbal 9*)
10 Jul day 3 - England 2nd innings 17/1 (G Boycott 10*, JH Edrich 5*)
11 Jul rest day
12 Jul day 4 - Pakistan 2nd innings 25/0 (Aftab Gul 18*, Sadiq Mohammad 2*)
13 Jul day 5 - Pakistan 2nd innings 205 (88.3 ov) - end of match

Search for an international scorecard from the match/series archive:

 
Print this page Feedback

 
Top 5 player searches
Most read stories