Cricinfo England

Cricinfo Registration

home Cricinfo 3D Audio Video Photos Fantasy Slogout Help and Feedback



England


News

Features

Photos

England fixtures

County Cricket 2008

2008 Statistics

Domestic Teams

Domestic History

Players/Officials

Grounds

Records

Web Links



 

Live Scorecards
Fixtures | Results
3D Animation
India v Australia
Bangladesh v N Zealand
Stanford 20/20 for 20
ICC Intercontinental Cup
ICC WCL Division 4
Indian Cricket League
Current and Future Tours
News
Photos | Wallpapers
Cricinfo Magazine
Match/series archive
Records
Statsguru
Players/Officials
Grounds
Women's Cricket
ICC
Rankings/Ratings
Wisden Almanack
Games
Fantasy Cricket
Slogout
Daily Newsletter
Toolbar
Widgets



Full scorecard - Partnerships - Career averages - Almanack report - Article index (2)

Test no. 1065
The Ashes - 5th Test
Australia v England
1986/87 season

Played at Sydney Cricket Ground on 10,11,12,14,15 January 1987 (5-day match)

Result Australia won by 55 runs

Australia 1st innings R M B 4s 6s SR
GR Marsh c Gatting b Small 24 86 57 2 0 42.10
GM Ritchie lbw b Dilley 6 20 12 1 0 50.00
DM Jones not out 184 540 421 12 1 43.70
captain AR Border c Botham b Edmonds 34 137 112 3 0 30.35
DM Wellham c wicketkeeperRichards b Small 17 49 49 2 0 34.69
SR Waugh c wicketkeeperRichards b Small 0 1 1 0 0 0.00
PR Sleep c wicketkeeperRichards b Small 9 16 15 1 0 60.00
wicketkeeper TJ Zoehrer c Gatting b Small 12 56 38 0 0 31.57
PL Taylor c Emburey b Edmonds 11 84 64 1 0 17.18
MG Hughes c Botham b Edmonds 16 116 108 1 0 14.81
BA Reid b Dilley 4 5 3 1 0 133.33
    Extras (b 12, lb 4, w 2, nb 8) 26
    Total (all out; 144.5 overs) 343 (2.36 runs per over)

Fall of wickets1-8 (Ritchie), 2-58 (Marsh), 3-149 (Border), 4-184 (Wellham), 5-184 (Waugh), 6-200 (Sleep), 7-232 (Zoehrer), 8-271 (Taylor), 9-338 (Hughes), 10-343 (Reid)

 Bowling O M R W Econ
 GR Dilley 23.5 5 67 2 2.81
 GC Small 33 11 75 5 2.27
 IT Botham 23 10 42 0 1.82
 JE Emburey 30 4 62 0 2.06
 PH Edmonds 34 5 79 3 2.32
 MW Gatting 1 0 2 0 2.00

England 1st innings R M B 4s 6s SR
BC Broad lbw b Hughes 6 22 19 1 0 31.57
CWJ Athey c wicketkeeperZoehrer b Hughes 5 12 7 1 0 71.42
captain MW Gatting lbw b Reid 0 5 2 0 0 0.00
AJ Lamb c wicketkeeperZoehrer b Taylor 24 92 60 4 0 40.00
DI Gower c Wellham b Taylor 72 133 144 12 0 50.00
IT Botham c Marsh b Taylor 16 15 13 2 1 123.07
wicketkeeper CJ Richards c Wellham b Reid 46 162 136 7 0 33.82
JE Emburey b Taylor 69 210 168 8 0 41.07
PH Edmonds c Marsh b Taylor 3 15 14 0 0 21.42
GC Small b Taylor 14 55 31 1 0 45.16
GR Dilley not out 4 10 4 1 0 100.00
    Extras (b 9, lb 3, w 2, nb 2) 16
    Total (all out; 94 overs) 275 (2.92 runs per over)

Fall of wickets1-16 (Athey), 2-17 (Gatting), 3-17 (Broad), 4-89 (Lamb), 5-119 (Botham), 6-142 (Gower), 7-213 (Richards), 8-219 (Edmonds), 9-270 (Small), 10-275 (Emburey)

 Bowling O M R W Econ
 MG Hughes 16 3 58 2 3.62
 BA Reid 25 7 74 2 2.96
 SR Waugh 6 4 6 0 1.00
 PL Taylor 26 7 78 6 3.00
 PR Sleep 21 6 47 0 2.23

Australia 2nd innings R M B 4s 6s SR
GR Marsh c Emburey b Dilley 14 52 39 2 0 35.89
GM Ritchie c Botham b Edmonds 13 67 46 0 0 28.26
DM Jones c wicketkeeperRichards b Emburey 30 146 109 2 0 27.52
captain AR Border b Edmonds 49 113 95 8 0 51.57
DM Wellham c Lamb b Emburey 1 26 17 0 0 5.88
SR Waugh c Athey b Emburey 73 185 172 5 0 42.44
PR Sleep c Lamb b Emburey 10 22 25 2 0 40.00
wicketkeeper TJ Zoehrer lbw b Emburey 1 11 14 0 0 7.14
PL Taylor c Lamb b Emburey 42 160 154 1 0 27.27
MG Hughes b Emburey 5 31 27 0 0 18.51
BA Reid not out 1 7 5 0 0 20.00
    Extras (b 5, lb 7) 12
    Total (all out; 117 overs) 251 (2.14 runs per over)

Fall of wickets1-29 (Marsh), 2-31 (Ritchie), 3-106 (Border), 4-110 (Jones), 5-115 (Wellham), 6-141 (Sleep), 7-145 (Zoehrer), 8-243 (Waugh), 9-248 (Taylor), 10-251 (Hughes)

 Bowling O M R W Econ
 GR Dilley 15 4 48 1 3.20
 GC Small 8 2 17 0 2.12
 PH Edmonds 43 16 79 2 1.83
 JE Emburey 46 15 78 7 1.69
 IT Botham 3 0 17 0 5.66
 MW Gatting 2 2 0 0 0.00

England 2nd innings (target: 320 runs) R M B 4s 6s SR
BC Broad c & b Sleep 17 39 31 1 0 54.83
CWJ Athey b Sleep 31 164 134 3 0 23.13
DI Gower c Marsh b Border 37 119 92 5 0 40.21
AJ Lamb c Waugh b Taylor 3 26 25 0 0 12.00
captain MW Gatting c & b Waugh 96 210 161 10 1 59.62
IT Botham c Wellham b Taylor 0 1 1 0 0 0.00
wicketkeeper CJ Richards b Sleep 38 218 166 2 0 22.89
JE Emburey b Sleep 22 68 56 4 0 39.28
PH Edmonds lbw b Sleep 0 1 1 0 0 0.00
GC Small c Border b Reid 0 27 19 0 0 0.00
GR Dilley not out 2 6 2 0 0 100.00
    Extras (b 8, lb 6, w 1, nb 3) 18
    Total (all out; 114 overs) 264 (2.31 runs per over)

Fall of wickets1-24 (Broad), 2-91 (Gower), 3-91 (Athey), 4-102 (Lamb), 5-102 (Botham), 6-233 (Gatting), 7-257 (Richards), 8-257 (Edmonds), 9-262 (Small), 10-264 (Emburey)

 Bowling O M R W Econ
 MG Hughes 12 3 32 0 2.66
 BA Reid 19 8 32 1 1.68
 PR Sleep 35 14 72 5 2.05
 PL Taylor 29 10 76 2 2.62
 AR Border 13 6 25 1 1.92
 SR Waugh 6 2 13 1 2.16

Toss Australia, who chose to bat first
Series England won the 5-match series 2-1

Test debut PL Taylor (Australia)
Player of the match PL Taylor (Australia)
Player of the series BC Broad (England)

Umpires PJ McConnell and SG Randell

Close of play
10 Jan day 1 - Australia 1st innings 236/7 (DM Jones 119*, PL Taylor 0*)
11 Jan day 2 - England 1st innings 132/5 (DI Gower 62*, CJ Richards 8*)
12 Jan day 3 - Australia 2nd innings 74/2 (DM Jones 6*, AR Border 38*)
13 Jan rest day
14 Jan day 4 - England 2nd innings 39/1 (CWJ Athey 11*, DI Gower 7*)
15 Jan day 5 - England 2nd innings 264 (114 ov) - end of match

Search for an international scorecard from the match/series archive:

 
Print this page Feedback

 
Top 5 player searches
Most read stories