Cricinfo India
Cricinfo Fantasy

home Cricinfo 3D Audio Video Photos Fantasy Slogout Help and Feedback



India


News

Features

Photos

Newsletter

Fixtures

Champions League

Indian Premier League

Indian Cricket League

Domestic Competitions

Domestic History

Players/Officials

Grounds

Records




 

Live Scorecards
Fixtures | Results
3D Animation
India v Australia
Bangladesh v N Zealand
Stanford 20/20 for 20
ICC Intercontinental Cup
ICC WCL Division 4
Indian Cricket League
Current and Future Tours
News
Photos | Wallpapers
Cricinfo Magazine
Match/series archive
Records
Statsguru
Players/Officials
Grounds
Women's Cricket
ICC
Rankings/Ratings
Wisden Almanack
Games
Fantasy Cricket
Slogout
Daily Newsletter
Toolbar
Widgets



Full scorecard - Partnerships - Career averages - Almanack report

Test no. 1087
Trans-Tasman Trophy - 3rd Test
Australia v New Zealand
1987/88 season

Played at Melbourne Cricket Ground on 26,27,28,29,30 December 1987 (5-day match)

Result Match drawn

New Zealand 1st innings R M B 4s 6s SR
PA Horne c wicketkeeperDyer b Dodemaide 7 81 58 1 0 12.06
JG Wright c wicketkeeperDyer b McDermott 99 310 223 10 0 44.39
AH Jones c wicketkeeperDyer b McDermott 40 128 89 1 0 44.94
MD Crowe c Veletta b McDermott 82 195 147 9 0 55.78
captain JJ Crowe lbw b McDermott 6 29 22 1 0 27.27
DN Patel b McDermott 0 7 2 0 0 0.00
JG Bracewell c wicketkeeperDyer b Whitney 9 60 39 1 0 23.07
RJ Hadlee c Dodemaide b Whitney 11 31 20 1 0 55.00
wicketkeeper IDS Smith c Jones b Whitney 44 82 45 7 0 97.77
DK Morrison c Border b Whitney 0 23 13 0 0 0.00
EJ Chatfield not out 6 29 22 1 0 27.27
    Extras (b 1, lb 4, nb 8) 13
    Total (all out; 110.3 overs) 317 (2.86 runs per over)

Fall of wickets1-32 (Horne), 2-119 (Jones), 3-187 (Wright), 4-221 (JJ Crowe), 5-223 (Patel), 6-254 (MD Crowe), 7-254 (Bracewell), 8-280 (Hadlee), 9-294 (Morrison), 10-317 (Smith)

 Bowling O M R W Econ
 CJ McDermott 35 8 97 5 2.77
 MR Whitney 33.3 6 92 4 2.74
 AIC Dodemaide 20 4 48 1 2.40
 SR Waugh 10 1 44 0 4.40
 PR Sleep 12 1 31 0 2.58

Australia 1st innings R M B 4s 6s SR
DC Boon lbw b Hadlee 10 21 17 1 0 58.82
GR Marsh c sub (KR Rutherford) b Hadlee 13 46 36 3 0 36.11
DM Jones c wicketkeeperSmith b Hadlee 4 29 15 0 0 26.66
captain AR Border c JJ Crowe b Bracewell 31 77 54 4 0 57.40
MRJ Veletta lbw b Hadlee 31 119 95 2 0 32.63
SR Waugh c Jones b Bracewell 55 130 92 7 0 59.78
PR Sleep lbw b Hadlee 90 311 256 5 0 35.15
wicketkeeper GC Dyer run out (Bracewell/wicketkeeperSmith) 21 76 61 1 0 34.42
AIC Dodemaide c wicketkeeperSmith b Morrison 50 243 191 4 0 26.17
CJ McDermott b Morrison 33 81 67 5 0 49.25
MR Whitney not out 0 10 2 0 0 0.00
    Extras (lb 8, nb 11) 19
    Total (all out; 145.4 overs) 357 (2.45 runs per over)

Fall of wickets1-24 (Boon), 2-30 (Marsh), 3-31 (Jones), 4-78 (Border), 5-121 (Veletta), 6-170 (Waugh), 7-213 (Dyer), 8-293 (Sleep), 9-354 (McDermott), 10-357 (Dodemaide)

 Bowling O M R W Econ
 RJ Hadlee 44 11 109 5 2.47
 DK Morrison 27.4 5 93 2 3.36
 EJ Chatfield 30 10 55 0 1.83
 JG Bracewell 32 8 69 2 2.15
 DN Patel 12 6 23 0 1.91

New Zealand 2nd innings R M B 4s 6s SR
PA Horne c Boon b Dodemaide 27 102 79 3 0 34.17
JG Wright b Sleep 43 119 71 5 0 60.56
AH Jones run out (Dodemaide/Jones) 20 109 79 3 0 25.31
MD Crowe c Border b Dodemaide 79 116 111 12 0 71.17
captain JJ Crowe c Boon b Sleep 25 70 62 1 0 40.32
DN Patel c wicketkeeperDyer b Dodemaide 38 98 60 3 1 63.33
RJ Hadlee lbw b Sleep 29 48 44 1 1 65.90
JG Bracewell c Veletta b Dodemaide 1 19 12 0 0 8.33
wicketkeeper IDS Smith c wicketkeeperDyer b Dodemaide 12 34 28 3 0 42.85
DK Morrison b Dodemaide 0 11 9 0 0 0.00
EJ Chatfield not out 1 5 1 0 0 100.00
    Extras (b 2, lb 8, nb 1) 11
    Total (all out; 92.3 overs) 286 (3.09 runs per over)

Fall of wickets1-73 (Horne), 2-76 (Wright), 3-158 (Jones), 4-178 (MD Crowe), 5-220 (JJ Crowe), 6-272 (Hadlee), 7-272 (Patel), 8-281 (Bracewell), 9-285 (Morrison), 10-286 (Smith)

 Bowling O M R W Econ
 CJ McDermott 10 3 43 0 4.30
 MR Whitney 20 5 45 0 2.25
 AIC Dodemaide 28.3 10 58 6 2.03
 PR Sleep 26 5 107 3 4.11
 DM Jones 8 3 23 0 2.87

Australia 2nd innings (target: 247 runs) R M B 4s 6s SR
DC Boon c MD Crowe b Morrison 54 184 121 7 0 44.62
GR Marsh c Bracewell b Hadlee 23 98 85 2 0 27.05
DM Jones c MD Crowe b Chatfield 8 22 18 1 0 44.44
captain AR Border lbw b Hadlee 43 119 97 5 0 44.32
MRJ Veletta c Patel b Bracewell 39 137 88 4 0 44.31
SR Waugh c Patel b Chatfield 10 36 30 2 0 33.33
PR Sleep lbw b Hadlee 20 38 30 2 0 66.66
wicketkeeper GC Dyer c wicketkeeperSmith b Hadlee 4 31 33 0 0 12.12
AIC Dodemaide lbw b Hadlee 3 52 25 0 0 12.00
CJ McDermott not out 10 49 32 0 0 31.25
MR Whitney not out 2 23 18 0 0 11.11
    Extras (b 1, lb 9, nb 4) 14
    Total (9 wickets; 92 overs) 230 (2.50 runs per over)

Fall of wickets1-45 (Marsh), 2-59 (Jones), 3-103 (Boon), 4-147 (Border), 5-176 (Waugh), 6-209 (Sleep), 7-209 (Veletta), 8-216 (Dyer), 9-227 (Dodemaide)

 Bowling O M R W Econ
 RJ Hadlee 31 9 67 5 2.16
 DK Morrison 16 2 54 1 3.37
 EJ Chatfield 21 6 41 2 1.95
 JG Bracewell 24 5 58 1 2.41

Toss Australia, who chose to field first
Series Australia won the 3-match series 1-0

Test debut AIC Dodemaide (Australia)
Player of the match RJ Hadlee (New Zealand)
Player of the series RJ Hadlee (New Zealand)

Umpires AR Crafter and RA French

Close of play
26 Dec day 1 - New Zealand 1st innings 242/5 (MD Crowe 76*, JG Bracewell 4*)
27 Dec day 2 - Australia 1st innings 170/5 (SR Waugh 55*, PR Sleep 16*)
28 Dec day 3 - New Zealand 2nd innings 0/0 (PA Horne 0*, JG Wright 0*)
29 Dec day 4 - New Zealand 2nd innings 285/9 (IDS Smith 12*, EJ Chatfield 0*)
30 Dec day 5 - Australia 2nd innings 230/9 (92 ov) - end of match

Search for an international scorecard from the match/series archive:

 
Print this page Feedback

 
Top 5 player searches
Most read stories