Cricinfo India



Cricinfo Daily Newsletter

home


Cricinfo 3D

Audio

Video

Photos+

Fantasy

Slogout

Help and Feedback



India


News

Features

Photos

Newsletter

Fixtures

Indian Premier League

Indian Cricket League

Domestic Competitions

Domestic History

Players/Officials

Grounds

Records





 





Live Scorecards
Fixtures | Results
3D Animation






West Indies v Australia
Asia Cup
England v South Africa
County Cricket

Current and Future Tours



News
Photos | Wallpapers




Cricinfo Magazine








Match/series archive
Records
Statsguru
Players/Officials
Grounds



Women's Cricket
ICC
Rankings/Ratings




Wisden Almanack



Games
Fantasy Cricket
Slogout



Daily Newsletter
Desktop Alerts
Toolbar
Widgets







Full scorecard - Partnerships - Career averages - Almanack report

Test no. 1106
Australia in Pakistan Test Series - 3rd Test
Pakistan v Australia
1988/89 season

Played at Gaddafi Stadium, Lahore, on 7,8,9,10,11 October 1988 (5-day match)

Result Match drawn

Australia 1st innings R M B 4s 6s SR
DC Boon c Shoaib Mohammad b Saleem Jaffar 43 192 138 7 0 31.15
GR Marsh st wicketkeeperSaleem Yousuf b Iqbal Qasim 64 298 208 9 0 30.76
DM Jones lbw b Tauseef Ahmed 0 6 5 0 0 0.00
captain AR Border c wicketkeeperSaleem Yousuf b Tauseef Ahmed 75 277 193 10 0 38.86
GM Wood lbw b Mudassar Nazar 15 115 74 0 0 20.27
PL Taylor st wicketkeeperSaleem Yousuf b Abdul Qadir 29 72 50 6 0 58.00
SR Waugh c Ijaz Ahmed b Iqbal Qasim 59 180 121 5 0 48.76
wicketkeeper IA Healy lbw b Abdul Qadir 0 3 1 0 0 0.00
AIC Dodemaide c Iqbal Qasim b Abdul Qadir 14 95 77 1 0 18.18
TBA May not out 13 82 71 2 0 18.30
BA Reid c Mudassar Nazar b Tauseef Ahmed 8 11 14 2 0 57.14
    Extras (b 4, lb 12, nb 4) 20
    Total (all out; 158 overs) 340 (2.15 runs per over)

Fall of wickets1-87 (Boon), 2-88 (Jones), 3-155 (Marsh), 4-200 (Wood), 5-231 (Border), 6-241 (Taylor), 7-241 (Healy), 8-294 (Dodemaide), 9-331 (Waugh), 10-340 (Reid)

 Bowling O M R W Econ
 Saleem Jaffar 33 9 82 1 2.48
 Mudassar Nazar 15 6 23 1 1.53
 Abdul Qadir 37 10 88 3 2.37
 Tauseef Ahmed 50 20 85 3 1.70
 Iqbal Qasim 22 6 42 2 1.90
 Shoaib Mohammad 1 0 4 0 4.00

Pakistan 1st innings R M B 4s 6s SR
Mudassar Nazar c Boon b May 27 122 78 3 0 34.61
Rameez Raja c wicketkeeperHealy b Reid 64 156 120 8 0 53.33
Shoaib Mohammad run out 13 62 38 1 0 34.21
captain Javed Miandad c wicketkeeperHealy b Reid 27 118 94 3 0 28.72
Saleem Malik c & b Dodemaide 26 94 54 4 0 48.14
Ijaz Ahmed lbw b Dodemaide 23 123 85 1 0 27.05
wicketkeeper Saleem Yousuf c wicketkeeperHealy b Reid 1 4 3 0 0 33.33
Abdul Qadir lbw b Dodemaide 18 81 57 2 0 31.57
Iqbal Qasim lbw b May 14 61 45 2 0 31.11
Tauseef Ahmed c Boon b May 3 39 25 0 0 12.00
Saleem Jaffar not out 0 9 3 0 0 0.00
    Extras (lb 6, nb 11) 17
    Total (all out; 98.2 overs) 233 (2.36 runs per over)

Fall of wickets1-80 (Mudassar Nazar), 2-104 (Rameez Raja), 3-118 (Shoaib Mohammad), 4-172 (Javed Miandad), 5-172 (Saleem Malik), 6-173 (Saleem Yousuf), 7-206 (Abdul Qadir), 8-228 (Ijaz Ahmed), 9-232 (Iqbal Qasim), 10-233 (Tauseef Ahmed)

 Bowling O M R W Econ
 BA Reid 23 3 53 3 2.30
 SR Waugh 18 4 34 0 1.88
 AIC Dodemaide 26 6 56 3 2.15
 TBA May 27.2 6 73 3 2.67
 PL Taylor 4 2 11 0 2.75

Australia 2nd innings R M B 4s 6s SR
GR Marsh not out 84 195 136 14 0 61.76
DC Boon c Javed Miandad b Saleem Jaffar 28 91 59 3 0 47.45
DM Jones lbw b Saleem Jaffar 0 5 1 0 0 0.00
captain AR Border c wicketkeeperSaleem Yousuf b Tauseef Ahmed 20 53 26 2 0 76.92
PL Taylor not out 25 35 24 4 0 104.16
    Extras (lb 4) 4
    Total (3 wickets dec; 41 overs) 161 (3.92 runs per over)

Did not bat GM Wood, SR Waugh, wicketkeeperIA Healy, AIC Dodemaide, TBA May, BA Reid

Fall of wickets1-71 (Boon), 2-71 (Jones), 3-108 (Border)

 Bowling O M R W Econ
 Saleem Jaffar 14 2 60 2 4.28
 Mudassar Nazar 3 0 8 0 2.66
 Tauseef Ahmed 17 2 48 1 2.82
 Abdul Qadir 4 1 26 0 6.50
 Iqbal Qasim 3 0 15 0 5.00

Pakistan 2nd innings (target: 269 runs) R M B 4s 6s SR
Mudassar Nazar c Border b Taylor 49 243 190 6 0 25.78
Rameez Raja c Boon b May 21 79 62 2 0 33.87
Shoaib Mohammad lbw b May 3 17 25 0 0 12.00
captain Javed Miandad c Border b May 24 68 57 4 0 42.10
Saleem Malik c wicketkeeperHealy b Taylor 13 24 19 3 0 68.42
Ijaz Ahmed c Taylor b Dodemaide 15 115 83 3 0 18.07
wicketkeeper Saleem Yousuf c Waugh b Taylor 2 12 7 0 0 28.57
Abdul Qadir st wicketkeeperHealy b Taylor 6 8 6 1 0 100.00
Iqbal Qasim not out 10 78 47 2 0 21.27
Tauseef Ahmed not out 1 26 9 0 0 11.11
    Extras (b 6, lb 1, nb 2) 9
    Total (8 wickets; 84 overs) 153 (1.82 runs per over)

Did not bat Saleem Jaffar

Fall of wickets1-36 (Rameez Raja), 2-48 (Shoaib Mohammad), 3-86 (Javed Miandad), 4-107 (Saleem Malik), 5-123 (Mudassar Nazar), 6-125 (Saleem Yousuf), 7-131 (Abdul Qadir), 8-147 (Ijaz Ahmed)

 Bowling O M R W Econ
 AIC Dodemaide 12 5 20 1 1.66
 SR Waugh 5 1 8 0 1.60
 TBA May 35 20 39 3 1.11
 PL Taylor 28 9 78 4 2.78
 AR Border 4 3 1 0 0.25

Toss Australia, who chose to bat first
Series Pakistan won the 3-match series 1-0

Player of the match GR Marsh (Australia)
Players of the series Javed Miandad (Pakistan) and BA Reid (Australia)

Umpires Khizer Hayat and Saleem Badar

Close of play
7 Oct day 1 - Australia 1st innings 175/3 (AR Border 54*, GM Wood 5*)
8 Oct day 2 - Pakistan 1st innings 6/0 (Mudassar Nazar 1*, Rameez Raja 4*)
9 Oct day 3 - Pakistan 1st innings 165/3 (Javed Miandad 24*, Saleem Malik 22*)
10 Oct day 4 - Australia 2nd innings 132/3 (GR Marsh 75*, PL Taylor 5*)
11 Oct day 5 - Pakistan 2nd innings 153/8 (84 ov) - end of match

Search for an international scorecard from the match/series archive:

Cricinfo home Print this page Email this page to a friend Feedback

 
Top 5 player searches
Most read stories