Cricinfo India
Cricinfo Fantasy

home Cricinfo 3D Audio Video Photos Fantasy Slogout Help and Feedback



India


News

Features

Photos

Newsletter

Fixtures

Champions League

Indian Premier League

Indian Cricket League

Domestic Competitions

Domestic History

Players/Officials

Grounds

Records




 

Live Scorecards
Fixtures | Results
3D Animation
India v Australia
Bangladesh v N Zealand
Stanford 20/20 for 20
ICC Intercontinental Cup
ICC WCL Division 4
Indian Cricket League
Current and Future Tours
News
Photos | Wallpapers
Cricinfo Magazine
Match/series archive
Records
Statsguru
Players/Officials
Grounds
Women's Cricket
ICC
Rankings/Ratings
Wisden Almanack
Games
Fantasy Cricket
Slogout
Daily Newsletter
Toolbar
Widgets



Full scorecard - Partnerships - Career averages - Almanack report

Test no. 1253
Australia in South Africa Test Series - 2nd Test
South Africa v Australia
1993/94 season

Played at Newlands, Cape Town, on 17,18,19,20,21 March 1994 (5-day match)

Result Australia won by 9 wickets

South Africa 1st innings R M B 4s 6s SR
AC Hudson run out 102 250 174 13 0 58.62
G Kirsten run out 29 82 62 2 0 46.77
WJ Cronje b McGrath 2 14 11 0 0 18.18
captain KC Wessels c ME Waugh b McDermott 11 36 34 2 0 32.35
PN Kirsten lbw b Warne 70 248 203 7 0 34.48
JN Rhodes lbw b McGrath 5 18 15 0 0 33.33
BM McMillan b Warne 74 250 200 7 0 37.00
wicketkeeper DJ Richardson lbw b McDermott 34 109 85 3 0 40.00
CR Matthews not out 7 70 48 0 0 14.58
PS de Villiers c Taylor b Warne 7 15 12 1 0 58.33
AA Donald c wicketkeeperHealy b McGrath 7 34 29 0 0 24.13
    Extras (lb 6, nb 7) 13
    Total (all out; 144.1 overs; 575 mins) 361 (2.50 runs per over)

Fall of wickets1-71 (G Kirsten), 2-78 (Cronje), 3-100 (Wessels), 4-189 (Hudson), 5-198 (Rhodes), 6-260 (PN Kirsten), 7-335 (Richardson), 8-339 (McMillan), 9-348 (de Villiers), 10-361 (Donald)

 Bowling O M R W Econ
 CJ McDermott 27 6 80 2 2.96 (5nb)
 MG Hughes 20 1 80 0 4.00 (1nb)
 GD McGrath 26.1 4 65 3 2.48
 SR Waugh 9 3 20 0 2.22
 SK Warne 47 18 78 3 1.65
 ME Waugh 10 3 23 0 2.30
 AR Border 5 2 9 0 1.80

Australia 1st innings R M B 4s 6s SR
MJ Slater c PN Kirsten b de Villiers 26 56 41 3 0 63.41
MA Taylor c wicketkeeperRichardson b de Villiers 70 212 137 6 0 51.09
DC Boon c wicketkeeperRichardson b de Villiers 96 353 257 11 0 37.35
ME Waugh c PN Kirsten b McMillan 7 20 11 1 0 63.63
captain AR Border c wicketkeeperRichardson b Matthews 45 273 204 5 0 22.05
SR Waugh b Matthews 86 260 164 14 0 52.43
wicketkeeper IA Healy c de Villiers b Matthews 61 154 118 8 0 51.69
MG Hughes lbw b Matthews 0 1 1 0 0 0.00
SK Warne c McMillan b de Villiers 11 32 20 2 0 55.00
CJ McDermott c PN Kirsten b Matthews 1 9 10 0 0 10.00
GD McGrath not out 1 5 2 0 0 50.00
    Extras (b 6, lb 17, w 1, nb 7) 31
    Total (all out; 159.4 overs; 691 mins) 435 (2.72 runs per over)

Fall of wickets1-40 (Slater), 2-145 (Taylor), 3-153 (ME Waugh), 4-244 (Boon), 5-310 (Border), 6-418 (Healy), 7-418 (Hughes), 8-430 (SR Waugh), 9-434 (McDermott), 10-435 (Warne)

 Bowling O M R W Econ
 AA Donald 35 10 111 0 3.17 (2nb, 1w)
 PS de Villiers 44.4 11 117 4 2.61 (4nb)
 CR Matthews 36 12 80 5 2.22
 BM McMillan 29 8 82 1 2.82
 G Kirsten 4 0 13 0 3.25
 WJ Cronje 11 4 9 0 0.81

South Africa 2nd innings R M B 4s 6s SR
AC Hudson lbw b SR Waugh 49 168 146 6 0 33.56
G Kirsten lbw b Warne 10 52 28 1 0 35.71
WJ Cronje c & b SR Waugh 19 70 48 4 0 39.58
captain KC Wessels run out 9 34 18 0 0 50.00
PN Kirsten c Taylor b Warne 3 16 14 0 0 21.42
JN Rhodes c Border b SR Waugh 27 179 149 2 0 18.12
PS de Villiers lbw b Warne 0 2 3 0 0 0.00
BM McMillan lbw b SR Waugh 3 34 25 0 0 12.00
wicketkeeper DJ Richardson c wicketkeeperHealy b McGrath 31 127 112 3 0 27.67
CR Matthews not out 0 3 1 0 0 0.00
AA Donald b SR Waugh 0 1 2 0 0 0.00
    Extras (b 4, lb 6, nb 3) 13
    Total (all out; 90.3 overs; 352 mins) 164 (1.81 runs per over)

Fall of wickets1-33 (G Kirsten), 2-69 (Cronje), 3-94 (Wessels), 4-97 (Hudson), 5-97 (PN Kirsten), 6-97 (de Villiers), 7-103 (McMillan), 8-164 (Richardson), 9-164 (Rhodes), 10-164 (Donald)

 Bowling O M R W Econ
 CJ McDermott 13 3 39 0 3.00 (2nb)
 MG Hughes 5 1 12 0 2.40
 SK Warne 30 13 38 3 1.26
 GD McGrath 16 6 26 1 1.62
 SR Waugh 22.3 9 28 5 1.24 (1nb)
 AR Border 1 1 0 0 0.00
 ME Waugh 3 1 11 0 3.66

Australia 2nd innings (target: 91 runs) R M B 4s 6s SR
MA Taylor b Donald 14 32 24 0 0 58.33
MJ Slater not out 43 147 85 5 0 50.58
DC Boon not out 32 73 45 4 0 71.11
    Extras (b 1, nb 2) 3
    Total (1 wicket; 25.1 overs) 92 (3.65 runs per over)

Did not bat ME Waugh, captainAR Border, SR Waugh, wicketkeeperIA Healy, MG Hughes, SK Warne, CJ McDermott, GD McGrath

Fall of wickets1-30 (Taylor)

 Bowling O M R W Econ
 CR Matthews 6 1 14 0 2.33
 PS de Villiers 6 0 20 0 3.33 (1nb)
 AA Donald 5 0 20 1 4.00 (1nb)
 BM McMillan 5 0 23 0 4.60
 WJ Cronje 2 0 4 0 2.00
 G Kirsten 1.1 0 10 0 8.57

Toss South Africa, who chose to bat first
Series 3-match series level 1-1

Player of the match SR Waugh (Australia)

Umpires KE Liebenberg and DR Shepherd (England)
TV umpire SB Lambson
Match referee DB Carr (England)

Close of play
17 Mar day 1 - South Africa 1st innings 237/5 (PN Kirsten 62*, BM McMillan 16*)
18 Mar day 2 - Australia 1st innings 112/1 (MA Taylor 57*, DC Boon 26*)
19 Mar day 3 - Australia 1st innings 336/5 (SR Waugh 50*, IA Healy 15*)
20 Mar day 4 - South Africa 2nd innings 100/6 (JN Rhodes 1*, BM McMillan 1*)
21 Mar day 5 - Australia 2nd innings 92/1 (25.1 ov) - end of match

Search for an international scorecard from the match/series archive:

 
Print this page Feedback

 
Top 5 player searches
Most read stories