Cricinfo Pakistan



home


Cricinfo 3D

Audio

Video

Photos+

Fantasy

Slogout

Help and Feedback



Pakistan


News

Features

Photos

Fixtures

Domestic Competitions

Domestic History

Players/Officials

Grounds

Records

Daily Newsletter




 





Live Scorecards
Fixtures | Results
3D Animation






England v South Africa
Sri Lanka v India
Bangladesh v Australia
Canada Tri-Series
ICC Champions Trophy
County Cricket
ICC Intercontinental Cup

Current and Future Tours



News
Photos | Wallpapers




Cricinfo Magazine








Match/series archive
Records
Statsguru
Players/Officials
Grounds



Women's Cricket
ICC
Rankings/Ratings




Wisden Almanack



Games
Fantasy Cricket
Slogout



Daily Newsletter
Desktop Alerts
Toolbar
Widgets







Full scorecard - Partnerships - Career averages - Article index (2)

First-class match
Quaid-e-Azam Trophy - Group A
National Bank of Pakistan v Sialkot
2007/08 season

Played at Multan Cricket Stadium on 24,25,26,27 December 2007 (4-day match)

Result National Bank of Pakistan won by 107 runs

National Bank of Pakistan 1st innings R M B 4s 6s SR
Nasir Jamshed c Mohammad Ayub b Mohammad Ali 13 53 35 2 0 37.14
wicketkeeper Rashid Riaz lbw b Tariq Mahmood 48 167 134 9 0 35.82
Naumanullah c wicketkeeperAhmed Butt b Mohammad Imran 34 83 58 3 0 58.62
Shahid Yousuf c wicketkeeperAhmed Butt b Mohammad Ali 13 34 22 2 0 59.09
Fawad Alam b Nayyer Abbas 33 70 46 7 0 71.73
Qaiser Abbas c Naeemuddin b Mohammad Ali 9 37 22 1 0 40.90
Naved Latif c Adeel Malik b Mohammad Ali 100 191 159 15 2 62.89
captain Mansoor Amjad c Mohammad Ayub b Mohammad Imran 32 134 102 4 0 31.37
Imran Javed not out 26 81 56 3 0 46.42
Wahab Riaz lbw b Nayyer Abbas 2 17 21 0 0 9.52
Uzair-ul-Haq c Adeel Malik b Tariq Mahmood 9 32 18 1 0 50.00
    Extras (lb 8, w 3, nb 14) 25
    Total (all out; 109.5 overs) 344 (3.13 runs per over)

Fall of wickets1-27, 2-90, 3-116, 4-116, 5-152, 6-181, 7-288, 8-307, 9-317, 10-344

 Bowling O M R W Econ
 Mohammad Imran 27 7 84 2 3.11 (8nb)
 Mohammad Ali 28 4 96 4 3.42 (4nb, 2w)
 Nayyer Abbas 29 7 83 2 2.86 (2nb, 1w)
 Tariq Mahmood 23.5 4 65 2 2.72
 Mohammad Ayub 2 0 8 0 4.00

Sialkot 1st innings R M B 4s 6s SR
Naeemuddin c Uzair-ul-Haq b Wahab Riaz 24 40 29 4 0 82.75
Kamran Younis c Qaiser Abbas b Wahab Riaz 43 126 82 6 1 52.43
Haris Sohail c Mansoor Amjad b Imran Javed 64 251 173 9 0 36.99
Faisal Khan c Naved Latif b Wahab Riaz 0 16 8 0 0 0.00
captain Mohammad Ayub b Uzair-ul-Haq 13 47 25 2 0 52.00
Adeel Malik c wicketkeeperRashid Riaz b Uzair-ul-Haq 0 2 1 0 0 0.00
wicketkeeper Ahmed Butt c wicketkeeperRashid Riaz b Uzair-ul-Haq 9 23 14 1 0 64.28
Nayyer Abbas c & b Wahab Riaz 17 79 50 3 0 34.00
Tariq Mahmood not out 11 25 19 2 0 57.89
Mohammad Imran b Wahab Riaz 0 2 2 0 0 0.00
Mohammad Ali lbw b Mansoor Amjad 2 16 6 0 0 33.33
    Extras (b 1, lb 6, w 2, nb 11) 20
    Total (all out; 66.2 overs) 203 (3.06 runs per over)

Fall of wickets1-39, 2-87, 3-90, 4-135, 5-135, 6-155, 7-189, 8-189, 9-189, 10-203

 Bowling O M R W Econ
 Wahab Riaz 23 6 64 5 2.78 (4nb, 1w)
 Uzair-ul-Haq 17 6 62 3 3.64 (7nb, 1w)
 Imran Javed 16 7 31 1 1.93
 Fawad Alam 4 0 11 0 2.75
 Mansoor Amjad 5.2 0 28 1 5.25
 Qaiser Abbas 1 1 0 0 0.00

National Bank of Pakistan 2nd innings R M B 4s 6s SR
Nasir Jamshed c Kamran Younis b Mohammad Imran 48 50 31 5 4 154.83
wicketkeeper Rashid Riaz c Mohammad Ayub b Mohammad Imran 20 62 37 3 0 54.05
Naumanullah st wicketkeeperAhmed Butt b Tariq Mahmood 4 8 6 1 0 66.66
Shahid Yousuf lbw b Mohammad Imran 46 84 56 7 0 82.14
Fawad Alam c Nayyer Abbas b Mohammad Imran 46 112 59 2 0 77.96
Qaiser Abbas not out 23 58 39 3 0 58.97
captain Mansoor Amjad not out 29 27 23 1 1 126.08
    Extras (lb 1, w 3, nb 5) 9
    Total (5 wickets dec; 41 overs) 225 (5.48 runs per over)

Did not bat Naved Latif, Imran Javed, Wahab Riaz, Uzair-ul-Haq

Fall of wickets1-69, 2-75, 3-75, 4-154, 5-182

 Bowling O M R W Econ
 Mohammad Imran 19 3 66 4 3.47 (3nb, 3w)
 Mohammad Ali 4 0 34 0 8.50 (2nb)
 Nayyer Abbas 8 0 47 0 5.87
 Tariq Mahmood 7 0 58 1 8.28
 Mohammad Ayub 3 0 19 0 6.33

Sialkot 2nd innings (target: 367 runs) R M B 4s 6s SR
Naeemuddin c Imran Javed b Wahab Riaz 25 77 54 4 0 46.29
Kamran Younis c wicketkeeperRashid Riaz b Imran Javed 42 59 44 8 0 95.45
Haris Sohail b Wahab Riaz 58 156 118 9 1 49.15
Faisal Khan c Shahid Yousuf b Uzair-ul-Haq 41 89 61 8 0 67.21
captain Mohammad Ayub b Uzair-ul-Haq 10 49 30 1 0 33.33
Adeel Malik c Uzair-ul-Haq b Mansoor Amjad 49 54 40 6 3 122.50
wicketkeeper Ahmed Butt not out 2 16 14 0 0 14.28
Nayyer Abbas c Uzair-ul-Haq b Wahab Riaz 8 60 42 1 0 19.04
Tariq Mahmood b Mansoor Amjad 3 25 21 0 0 14.28
Mohammad Imran c wicketkeeperRashid Riaz b Wahab Riaz 3 7 4 0 0 75.00
Mohammad Ali c wicketkeeperRashid Riaz b Wahab Riaz 0 1 1 0 0 0.00
    Extras (b 4, lb 5, w 2, nb 7) 18
    Total (all out; 70.2 overs) 259 (3.68 runs per over)

Fall of wickets1-64, 2-76, 3-112, 4-126, 5-218, 6-230, 7-252, 8-255, 9-259, 10-259

 Bowling O M R W Econ
 Wahab Riaz 20.2 2 85 5 4.18 (3nb, 1w)
 Uzair-ul-Haq 11 2 45 2 4.09 (4nb, 1w)
 Imran Javed 16 3 49 1 3.06
 Mansoor Amjad 17 4 66 2 3.88
 Qaiser Abbas 3 3 0 0 0.00
 Naumanullah 3 1 5 0 1.66

Toss Sialkot, who chose to field first
Points National Bank of Pakistan 9, Sialkot 0

Umpires Aftab Gillani and Jamil Kamran
Match referee Mohammad Javed

Close of play
24 Dec day 1 - National Bank of Pakistan 1st innings 256/6 (Naved Latif 62*, Mansoor Amjad 27*, 83 ov)
25 Dec day 2 - Sialkot 1st innings 163/6 (Haris Sohail 56*, Nayyer Abbas 3*, 49 ov)
26 Dec day 3 - Sialkot 2nd innings 33/0 (Naeemuddin 7*, Kamran Younis 25*, 8 ov)
27 Dec day 4 - Sialkot 2nd innings 259 (70.2 ov) - end of match

Search for an international scorecard from the match/series archive:

 
Print this page Feedback

 
Top 5 player searches
Most read stories