Cricinfo Pakistan



home Cricinfo 3D Audio Video Photos+ Fantasy Slogout Help and Feedback



Pakistan


News

Features

Photos

Fixtures

Domestic Competitions

Domestic History

Players/Officials

Grounds

Records

Daily Newsletter



 

Live Scorecards
Fixtures | Results
3D Animation
India v Australia
Bangladesh v N Zealand
Stanford 20/20 for 20
ICC Intercontinental Cup
ICC WCL Division 4
Indian Cricket League
Current and Future Tours
News
Photos | Wallpapers
Cricinfo Magazine
Match/series archive
Records
Statsguru
Players/Officials
Grounds
Women's Cricket
ICC
Rankings/Ratings
Wisden Almanack
Games
Fantasy Cricket
Slogout
Daily Newsletter
Toolbar
Widgets



Full scorecard - Partnerships - Career averages - Almanack report

Test no. 876
Australia in Pakistan Test Series - 1st Test
Pakistan v Australia
1979/80 season

Played at National Stadium, Karachi, on 27,28,29 February, 2 March 1980 (5-day match)

Result Pakistan won by 7 wickets

Australia 1st innings R M B 4s 6s SR
BM Laird lbw b Imran Khan 6 32 45 0 0 13.33
GN Yallop c wicketkeeperTaslim Arif b Tauseef Ahmed 12 106 68 0 0 17.64
KJ Hughes c Majid Khan b Tauseef Ahmed 85 225 156 12 1 54.48
captain GS Chappell st wicketkeeperTaslim Arif b Iqbal Qasim 20 76 55 1 1 36.36
DW Hookes c Majid Khan b Iqbal Qasim 0 1 1 0 0 0.00
AR Border lbw b Iqbal Qasim 30 111 91 2 0 32.96
wicketkeeper RW Marsh c Haroon Rasheed b Tauseef Ahmed 13 42 37 1 0 35.13
GR Beard b Imran Khan 9 33 45 1 0 20.00
RJ Bright c Majid Khan b Iqbal Qasim 15 44 32 3 0 46.87
DK Lillee not out 12 45 34 1 0 35.29
G Dymock c Wasim Raja b Tauseef Ahmed 3 21 21 0 0 14.28
    Extras (b 8, lb 9, nb 3) 20
    Total (all out; 95.2 overs) 225 (2.36 runs per over)

Fall of wickets1-8 (Laird), 2-39 (Yallop), 3-93 (Chappell), 4-93 (Hookes), 5-161 (Hughes), 6-177 (Border), 7-181 (Marsh), 8-199 (Beard), 9-216 (Bright), 10-225 (Dymock)

 Bowling O M R W Econ
 Imran Khan 16 4 28 2 1.75
 Sarfraz Nawaz 13 4 20 0 1.53
 Mudassar Nazar 2 0 6 0 3.00
 Iqbal Qasim 30 12 69 4 2.30
 Tauseef Ahmed 30.2 9 64 4 2.10
 Majid Khan 2 0 13 0 6.50
 Wasim Raja 2 0 5 0 2.50

Pakistan 1st innings R M B 4s 6s SR
wicketkeeper Taslim Arif c wicketkeeperMarsh b Bright 58 193 106 5 0 54.71
Haroon Rasheed b Bright 6 62 35 0 0 17.14
Zaheer Abbas c Lillee b Bright 8 25 15 1 0 53.33
captain Javed Miandad c Border b Chappell 40 91 71 3 2 56.33
Wasim Raja c sub (GF Lawson) b Chappell 0 2 3 0 0 0.00
Majid Khan c Border b Bright 89 277 239 9 0 37.23
Mudassar Nazar c Border b Bright 29 142 78 2 0 37.17
Imran Khan c Border b Chappell 9 35 22 1 0 40.90
Sarfraz Nawaz c Chappell b Bright 17 37 34 2 0 50.00
Iqbal Qasim not out 14 66 60 2 0 23.33
Tauseef Ahmed b Bright 0 1 1 0 0 0.00
    Extras (lb 12, nb 10) 22
    Total (all out; 118.5 overs) 292 (2.45 runs per over)

Fall of wickets1-34 (Haroon Rasheed), 2-44 (Zaheer Abbas), 3-120 (Javed Miandad), 4-121 (Wasim Raja), 5-134 (Taslim Arif), 6-210 (Mudassar Nazar), 7-238 (Imran Khan), 8-266 (Sarfraz Nawaz), 9-292 (Majid Khan), 10-292 (Tauseef Ahmed)

 Bowling O M R W Econ
 DK Lillee 28 4 76 0 2.71
 G Dymock 5 2 5 0 1.00
 RJ Bright 46.5 17 87 7 1.85
 GR Beard 17 8 39 0 2.29
 GS Chappell 20 3 49 3 2.45
 GN Yallop 2 0 14 0 7.00

Australia 2nd innings R M B 4s 6s SR
BM Laird c Javed Miandad b Iqbal Qasim 23 110 71 2 0 32.39
GN Yallop c Majid Khan b Iqbal Qasim 16 76 60 1 0 26.66
KJ Hughes st wicketkeeperTaslim Arif b Tauseef Ahmed 8 23 18 2 0 44.44
captain GS Chappell c wicketkeeperTaslim Arif b Tauseef Ahmed 13 71 46 1 0 28.26
DW Hookes lbw b Iqbal Qasim 0 8 10 0 0 0.00
AR Border not out 58 184 202 5 0 28.71
wicketkeeper RW Marsh c Mudassar Nazar b Iqbal Qasim 1 6 9 0 0 11.11
GR Beard b Iqbal Qasim 4 22 27 0 0 14.81
RJ Bright c Majid Khan b Iqbal Qasim 0 16 12 0 0 0.00
DK Lillee lbw b Iqbal Qasim 5 82 63 0 0 7.93
G Dymock b Tauseef Ahmed 0 7 3 0 0 0.00
    Extras (b 4, lb 5, w 1, nb 2) 12
    Total (all out; 90 overs) 140 (1.55 runs per over)

Fall of wickets1-38 (Yallop), 2-51 (Hughes), 3-55 (Laird), 4-59 (Hookes), 5-89 (Chappell), 6-90 (Marsh), 7-106 (Beard), 8-108 (Bright), 9-139 (Lillee), 10-140 (Dymock)

 Bowling O M R W Econ
 Sarfraz Nawaz 7 2 7 0 1.00
 Mudassar Nazar 2 0 4 0 2.00
 Iqbal Qasim 42 22 49 7 1.16
 Tauseef Ahmed 34 11 62 3 1.82
 Majid Khan 1 1 0 0 0.00
 Wasim Raja 4 1 6 0 1.50

Pakistan 2nd innings (target: 74 runs) R M B 4s 6s SR
wicketkeeper Taslim Arif b Bright 8 34 30 1 0 26.66
Haroon Rasheed b Bright 10 48 33 0 0 30.30
Zaheer Abbas not out 18 68 44 2 0 40.90
captain Javed Miandad b Bright 21 46 39 3 0 53.84
Wasim Raja not out 12 6 6 2 0 200.00
    Extras (lb 3, nb 4) 7
    Total (3 wickets; 25.1 overs) 76 (3.01 runs per over)

Did not bat Majid Khan, Mudassar Nazar, Imran Khan, Sarfraz Nawaz, Iqbal Qasim, Tauseef Ahmed

Fall of wickets1-17 (Taslim Arif), 2-26 (Haroon Rasheed), 3-60 (Javed Miandad)

 Bowling O M R W Econ
 DK Lillee 11 2 22 0 2.00
 G Dymock 2 0 9 0 4.50
 RJ Bright 11 5 24 3 2.18
 GR Beard 1.1 0 14 0 12.00

Toss Australia, who chose to bat first
Series Pakistan led the 3-match series 1-0

Test debuts GR Beard (Australia); Tauseef Ahmed (Pakistan)

Umpires Mahboob Shah and Shakoor Rana

Close of play
27 Feb day 1 - Australia 1st innings 199/7 (GR Beard 9*, RJ Bright 10*)
28 Feb day 2 - Pakistan 1st innings 193/5 (Majid Khan 44*, Mudassar Nazar 22*)
29 Feb day 3 - Australia 2nd innings 90/6 (AR Border 22*, GR Beard 0*)
1 Mar rest day
2 Mar day 4 - Pakistan 2nd innings 76/3 (25.1 ov) - end of match

Search for an international scorecard from the match/series archive:

 
Print this page Feedback

 
Top 5 player searches
Most read stories