Cricinfo Pakistan



home Cricinfo 3D Audio Video Photos Fantasy Slogout Help and Feedback



Pakistan


News

Features

Photos

Fixtures

Domestic Competitions

Domestic History

Players/Officials

Grounds

Records

Daily Newsletter



 

Live Scorecards
Fixtures | Results
3D Animation
India v Australia
Bangladesh v N Zealand
T20 Canada
Stanford 20/20 for 20
ICC Intercontinental Cup
ICC WCL Division 4
Indian Cricket League
Current and Future Tours
News
Photos | Wallpapers
Cricinfo Magazine
Match/series archive
Records
Statsguru
Players/Officials
Grounds
Women's Cricket
ICC
Rankings/Ratings
Wisden Almanack
Games
Fantasy Cricket
Slogout
Daily Newsletter
Toolbar
Widgets



Full scorecard - Partnerships - Career averages - Almanack report

Test no. 1135
Pakistan in Australia Test Series - 2nd Test
Australia v Pakistan
1989/90 season

Played at Adelaide Oval on 19,20,21,22,23 January 1990 (5-day match)

Result Match drawn

Pakistan 1st innings R M B 4s 6s SR
Shoaib Mohammad lbw b Hughes 43 109 85 5 0 50.58
Rameez Raja c PL Taylor b Campbell 9 27 16 1 0 56.25
wicketkeeper Saleem Yousuf lbw b Rackemann 38 73 42 7 0 90.47
Javed Miandad c wicketkeeperHealy b Campbell 52 141 95 3 0 54.73
Ijaz Ahmed c Marsh b Border 28 108 79 1 0 35.44
Saleem Malik c wicketkeeperHealy b Hughes 11 28 22 1 0 50.00
captain Imran Khan c wicketkeeperHealy b Rackemann 13 77 49 1 0 26.53
Wasim Akram c Border b Campbell 52 89 68 5 1 76.47
Tauseef Ahmed c wicketkeeperHealy b Rackemann 0 6 2 0 0 0.00
Mushtaq Ahmed c wicketkeeperHealy b Rackemann 0 1 1 0 0 0.00
Waqar Younis not out 1 6 2 0 0 50.00
    Extras (b 4, lb 4, w 1, nb 1) 10
    Total (all out; 76.3 overs) 257 (3.35 runs per over)

Fall of wickets1-27 (Rameez Raja), 2-91 (Saleem Yousuf), 3-95 (Shoaib Mohammad), 4-166 (Ijaz Ahmed), 5-187 (Javed Miandad), 6-187 (Saleem Malik), 7-241 (Imran Khan), 8-251 (Tauseef Ahmed), 9-251 (Mushtaq Ahmed), 10-257 (Wasim Akram)

 Bowling O M R W Econ
 MG Hughes 18 5 63 2 3.50
 GD Campbell 21.3 2 79 3 3.67
 PL Taylor 12 0 57 0 4.75
 CG Rackemann 21 3 40 4 1.90
 AR Border 4 0 10 1 2.50

Australia 1st innings R M B 4s 6s SR
GR Marsh c wicketkeeperSaleem Yousuf b Wasim Akram 13 33 30 1 0 43.33
MA Taylor lbw b Imran Khan 77 244 193 7 0 39.89
DC Boon lbw b Wasim Akram 29 113 83 2 0 34.93
captain AR Border b Waqar Younis 13 61 37 0 0 35.13
DM Jones c Wasim Akram b Imran Khan 116 331 239 7 0 48.53
SR Waugh lbw b Wasim Akram 17 48 47 1 0 36.17
wicketkeeper IA Healy c sub (Maqsood Rana) b Waqar Younis 12 38 27 2 0 44.44
PL Taylor run out 33 184 144 2 0 22.91
MG Hughes not out 6 29 9 0 0 66.66
GD Campbell lbw b Wasim Akram 0 3 3 0 0 0.00
CG Rackemann b Wasim Akram 0 1 1 0 0 0.00
    Extras (lb 12, nb 13) 25
    Total (all out; 133 overs) 341 (2.56 runs per over)

Fall of wickets0-10* (Marsh, retired not out), 1-82 (Boon), 2-113 (Border), 3-156 (MA Taylor), 4-188 (Waugh), 5-216 (Healy), 6-328 (PL Taylor), 7-328 (Jones), 8-341 (Marsh), 9-341 (Campbell), 10-341 (Rackemann)

 Bowling O M R W Econ
 Wasim Akram 43 10 100 5 2.32
 Waqar Younis 26 4 66 2 2.53
 Mushtaq Ahmed 23 4 69 0 3.00
 Imran Khan 27 6 61 2 2.25
 Tauseef Ahmed 14 1 33 0 2.35

Pakistan 2nd innings R M B 4s 6s SR
Shoaib Mohammad c wicketkeeperHealy b Hughes 0 3 4 0 0 0.00
Rameez Raja c Waugh b Hughes 2 41 17 0 0 11.76
wicketkeeper Saleem Yousuf c MA Taylor b Hughes 1 8 9 0 0 11.11
Ijaz Ahmed c PL Taylor b Hughes 4 4 4 1 0 100.00
captain Imran Khan b PL Taylor 136 485 361 10 0 37.67
Javed Miandad c PL Taylor b Hughes 21 168 114 0 0 18.42
Wasim Akram b Campbell 123 244 195 18 1 63.07
Saleem Malik not out 65 127 105 6 0 61.90
Tauseef Ahmed c wicketkeeperHealy b Rackemann 18 74 54 1 0 33.33
Mushtaq Ahmed b PL Taylor 4 4 5 1 0 80.00
    Extras (b 4, lb 5, w 1, nb 3) 13
    Total (9 wickets dec; 143.5 overs) 387 (2.69 runs per over)

Did not bat Waqar Younis

Fall of wickets1-0 (Shoaib Mohammad), 2-2 (Saleem Yousuf), 3-7 (Ijaz Ahmed), 4-22 (Rameez Raja), 5-90 (Javed Miandad), 6-281 (Wasim Akram), 7-316 (Imran Khan), 8-380 (Tauseef Ahmed), 9-387 (Mushtaq Ahmed)

 Bowling O M R W Econ
 MG Hughes 32 9 111 5 3.46
 GD Campbell 29 5 83 1 2.86
 PL Taylor 41.5 13 94 2 2.24
 CG Rackemann 37 11 85 1 2.29
 AR Border 4 0 5 0 1.25

Australia 2nd innings (target: 304 runs) R M B 4s 6s SR
MA Taylor c sub (Saeed Anwar) b Mushtaq Ahmed 59 124 106 5 0 55.66
DC Boon c Rameez Raja b Wasim Akram 5 18 10 1 0 50.00
captain AR Border c wicketkeeperSaleem Yousuf b Waqar Younis 8 32 24 1 0 33.33
DM Jones not out 121 260 205 11 1 59.02
SR Waugh b Tauseef Ahmed 4 40 38 0 0 10.52
wicketkeeper IA Healy c sub (Aamer Malik) b Tauseef Ahmed 27 118 94 3 0 28.72
PL Taylor c Shoaib Mohammad b Tauseef Ahmed 1 18 19 0 0 5.26
MG Hughes not out 2 8 6 0 0 33.33
    Extras (lb 3, nb 3) 6
    Total (6 wickets; 83 overs) 233 (2.80 runs per over)

Did not bat GR Marsh, GD Campbell, CG Rackemann

Fall of wickets1-9 (Boon), 2-33 (Border), 3-106 (MA Taylor), 4-129 (Waugh), 5-213 (Healy), 6-229 (PL Taylor)

 Bowling O M R W Econ
 Wasim Akram 11 3 29 1 2.63
 Waqar Younis 14 4 42 1 3.00
 Mushtaq Ahmed 25 5 72 1 2.88
 Tauseef Ahmed 32 6 80 3 2.50
 Shoaib Mohammad 1 0 7 0 7.00

Toss Pakistan, who chose to bat first
Series Australia led the 3-match series 1-0

Test debut Mushtaq Ahmed (Pakistan)
Player of the match Wasim Akram (Pakistan)

Umpires AR Crafter and LJ King

Close of play
19 Jan day 1 - Australia 1st innings 10/0 (GR Marsh 6*, MA Taylor 3*)
20 Jan day 2 - Australia 1st innings 259/5 (DM Jones 67*, PL Taylor 14*)
21 Jan day 3 - Pakistan 2nd innings 73/4 (Imran Khan 43*, Javed Miandad 16*)
22 Jan day 4 - Pakistan 2nd innings 357/7 (Saleem Malik 46*, Tauseef Ahmed 11*)
23 Jan day 5 - Australia 2nd innings 233/6 (83 ov) - end of match

Match notes

  • GR Marsh (1) retired hurt on 6* from 10/0 to 328/7

Search for an international scorecard from the match/series archive:

 
Print this page Feedback

 
Top 5 player searches
Most read stories