Cricinfo Sri Lanka




home


Cricinfo 3D

Audio

Video

Photos+

Fantasy

Slogout

Help and Feedback



Sri Lanka


News

Features

Photos

Fixtures

Domestic Competitions

Domestic History

Players/Officials

Grounds

Records

Daily Newsletter




 





Live Scorecards
Fixtures | Results
3D Animation






England v South Africa
Sri Lanka v India
County Cricket
ICC Intercontinental Cup

Current and Future Tours



News
Photos | Wallpapers




Cricinfo Magazine








Match/series archive
Records
Statsguru
Players/Officials
Grounds



Women's Cricket
ICC
Rankings/Ratings




Wisden Almanack



Games
Fantasy Cricket
Slogout



Daily Newsletter
Desktop Alerts
Toolbar
Widgets







Full scorecard - Partnerships - Career averages - Almanack report

Test no. 973
Pakistan in Australia Test Series - 4th Test
Australia v Pakistan
1983/84 season

Played at Melbourne Cricket Ground on 26,27,28,29,30 December 1983 (5-day match)

Result Match drawn

Pakistan 1st innings R M B 4s 6s SR
Mohsin Khan lbw b Lillee 152 354 239 18 1 63.59
Mudassar Nazar c wicketkeeperMarsh b Lawson 7 11 6 1 0 116.66
Qasim Umar b Maguire 23 85 68 1 0 33.82
Javed Miandad c wicketkeeperMarsh b Maguire 27 45 31 3 1 87.09
Zaheer Abbas run out 44 149 119 6 0 36.97
Saleem Malik c Maguire b Lawson 35 101 68 2 0 51.47
captain Imran Khan c wicketkeeperMarsh b Lillee 83 233 169 10 0 49.11
Sarfraz Nawaz c Hughes b Maguire 22 45 29 4 0 75.86
Abdul Qadir c Lawson b Matthews 45 152 107 6 0 42.05
wicketkeeper Wasim Bari not out 6 15 10 0 0 60.00
Azeem Hafeez c Maguire b Matthews 7 9 6 0 0 116.66
    Extras (lb 11, nb 8) 19
    Total (all out; 140.4 overs) 470 (3.34 runs per over)

Fall of wickets1-13 (Mudassar Nazar), 2-64 (Qasim Umar), 3-112 (Javed Miandad), 4-244 (Zaheer Abbas), 5-294 (Mohsin Khan), 6-321 (Saleem Malik), 7-349 (Sarfraz Nawaz), 8-457 (Imran Khan), 9-459 (Abdul Qadir), 10-470 (Azeem Hafeez)

 Bowling O M R W Econ
 GF Lawson 38 8 125 2 3.28
 DK Lillee 38 11 113 2 2.97
 JN Maguire 29 7 111 3 3.82
 GRJ Matthews 28.4 7 95 2 3.31
 GS Chappell 7 3 15 0 2.14

Australia 1st innings R M B 4s 6s SR
KC Wessels c wicketkeeperWasim Bari b Azeem Hafeez 11 29 25 1 0 44.00
WB Phillips lbw b Azeem Hafeez 35 104 84 0 0 41.66
GN Yallop c wicketkeeperWasim Bari b Sarfraz Nawaz 268 716 517 29 0 51.83
captain KJ Hughes lbw b Azeem Hafeez 94 248 185 10 0 50.81
AR Border lbw b Abdul Qadir 32 89 59 6 0 54.23
GS Chappell c Saleem Malik b Abdul Qadir 5 26 17 1 0 29.41
wicketkeeper RW Marsh c Mudassar Nazar b Abdul Qadir 0 4 3 0 0 0.00
GRJ Matthews lbw b Sarfraz Nawaz 75 252 210 11 0 35.71
GF Lawson c Mudassar Nazar b Abdul Qadir 0 5 6 0 0 0.00
JN Maguire c wicketkeeperWasim Bari b Abdul Qadir 4 10 7 0 0 57.14
DK Lillee not out 2 38 31 0 0 6.45
    Extras (b 15, lb 9, w 2, nb 3) 29
    Total (all out; 189.3 overs) 555 (2.92 runs per over)

Fall of wickets1-21 (Wessels), 2-70 (Phillips), 3-273 (Hughes), 4-342 (Border), 5-354 (Chappell), 6-354 (Marsh), 7-539 (Matthews), 8-540 (Lawson), 9-553 (Yallop), 10-555 (Maguire)

 Bowling O M R W Econ
 Sarfraz Nawaz 51 12 106 2 2.07
 Azeem Hafeez 35 8 115 3 3.28
 Abdul Qadir 54.3 12 166 5 3.04
 Mudassar Nazar 20 0 76 0 3.80
 Javed Miandad 5 0 16 0 3.20
 Zaheer Abbas 22 5 42 0 1.90
 Saleem Malik 2 1 10 0 5.00

Pakistan 2nd innings R M B 4s 6s SR
Mohsin Khan c Hughes b Lillee 3 5 5 0 0 60.00
Mudassar Nazar lbw b Matthews 35 192 121 2 0 28.92
Qasim Umar b Lawson 9 25 22 1 0 40.90
Javed Miandad lbw b Lillee 11 44 22 1 0 50.00
Abdul Qadir b Lawson 12 84 58 1 0 20.68
Zaheer Abbas b Matthews 50 148 123 6 0 40.65
captain Imran Khan not out 72 222 153 8 0 47.05
Saleem Malik b Lillee 14 62 75 1 0 18.66
Sarfraz Nawaz not out 11 42 22 1 0 50.00
    Extras (b 10, lb 9, w 2) 21
    Total (7 wickets; 100 overs) 238 (2.38 runs per over)

Did not bat wicketkeeperWasim Bari, Azeem Hafeez

Fall of wickets1-3 (Mohsin Khan), 2-18 (Qasim Umar), 3-37 (Javed Miandad), 4-73 (Abdul Qadir), 5-81 (Mudassar Nazar), 6-160 (Zaheer Abbas), 7-213 (Saleem Malik)

 Bowling O M R W Econ
 GF Lawson 21 8 47 2 2.23
 DK Lillee 29 7 71 3 2.44
 JN Maguire 12 3 26 0 2.16
 GRJ Matthews 21 8 48 2 2.28
 AR Border 5 3 9 0 1.80
 GS Chappell 8 3 13 0 1.62
 RW Marsh 2 0 3 0 1.50
 KC Wessels 2 1 2 0 1.00

Toss Pakistan, who chose to bat first
Series Australia led the 5-match series 1-0

Test debuts JN Maguire and GRJ Matthews (Australia)
Player of the match GN Yallop (Australia)

Umpires AR Crafter and PJ McConnell

Close of play
26 Dec day 1 - Pakistan 1st innings 308/5 (Saleem Malik 28*, Imran Khan 10*)
27 Dec day 2 - Australia 1st innings 88/2 (GN Yallop 24*, KJ Hughes 14*)
28 Dec day 3 - Australia 1st innings 379/6 (GN Yallop 173*, GRJ Matthews 14*)
29 Dec day 4 - Pakistan 2nd innings 38/3 (Mudassar Nazar 11*, Abdul Qadir 0*)
30 Dec day 5 - Pakistan 2nd innings 238/7 (100 ov) - end of match

Search for an international scorecard from the match/series archive:

Cricinfo home Print this page Email this page to a friend Feedback

 
Top 5 player searches
Most read stories